| Metric | Value |
|---|---|
| Total Records | 1,898,175 |
| Output Columns | 109 |
| Overall Completeness | 91.8% |
| Row Preservation | Passed |
| Unique EINs | 1,898,175 |
| Duplicate EINs | 0 |
BMF Pipeline Quality Report
Post-Transformation Validation Results
Executive Summary
Pipeline Timestamp: 2026-01-21 21:05:03
Field Completeness by Category
This section shows the completeness of each output field, grouped by category. Each field shows its source column(s) from the raw BMF file.
Identity
Average Completeness: 100.0% | Columns: 2
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ein | EIN | 100.0% | Good | 0 |
| ein_raw | EIN | 100.0% | Good | 0 |
Column Descriptions:
- ein: Employer Identification Number formatted as XX-XXXXXXX
- ein_raw: Original 9-digit EIN value from source file without formatting
Organization Name
Average Completeness: 68.0% | Columns: 5
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_name_raw | NAME | 100.0% | Good | 0 |
| org_name_join | NAME | 100.0% | Good | 0 |
| org_name_display | NAME | 100.0% | Good | 0 |
| org_legal_suffix | NAME | 37.0% | Low | 1,196,189 |
| org_parent_name | NAME | 2.9% | Low | 1,843,946 |
Column Descriptions:
- org_name_raw: Original organization name exactly as it appears in the source file
- org_name_join: Standardized name for matching and joining (uppercase, punctuation removed)
- org_name_display: Title-cased organization name suitable for display purposes
- org_legal_suffix: Legal entity suffix extracted from name (Inc, Corp, LLC, Foundation, etc.)
- org_parent_name: Parent organization name if this is a subordinate/chapter organization
DBA Name
Average Completeness: 21.8% | Columns: 2
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| dba_name | SORT_NAME | 21.8% | Low | 1,484,262 |
| dba_name_raw | SORT_NAME | 21.8% | Low | 1,484,262 |
Column Descriptions:
- dba_name: Cleaned ‘Doing Business As’ name
- dba_name_raw: Original secondary/DBA name from source file
In Care Of
Average Completeness: 75.8% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| in_care_of_name_raw | ICO | 63.7% | Low | 0 |
| in_care_of_name_clean | ICO | 63.6% | Low | 1,440 |
| in_care_of_name_provided | ICO | 100.0% | Good | 0 |
Column Descriptions:
- in_care_of_name_raw: Original ‘In Care Of’ field from source file
- in_care_of_name_clean: Cleaned ICO name with standardized formatting
- in_care_of_name_provided: Boolean indicating whether an ICO name was provided
Group Exemption
Average Completeness: 100.0% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| group_exemption_number_raw | GROUP | 100.0% | Good | 0 |
| group_exemption_number | GROUP | 100.0% | Good | 0 |
| group_exemption_is_member | GROUP | 100.0% | Good | 0 |
Column Descriptions:
- group_exemption_number_raw: Original group exemption number from source file
- group_exemption_number: Cleaned group exemption number (GEN)
- group_exemption_is_member: Boolean indicating if organization is a member of a group exemption
Address (Raw)
Average Completeness: 100.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_street_raw | STREET | 100.0% | Good | 2 |
| org_addr_city_raw | CITY | 100.0% | Good | 0 |
| org_addr_state_raw | STATE | 99.9% | Good | 0 |
| org_addr_zip_raw | ZIP | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_street_raw: Original street address from source file
- org_addr_city_raw: Original city name from source file
- org_addr_state_raw: Original state code from source file
- org_addr_zip_raw: Original ZIP code from source file
Address (Cleaned)
Average Completeness: 100.0% | Columns: 7
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_street | STREET | 100.0% | Good | 2 |
| org_addr_city | CITY | 100.0% | Good | 0 |
| org_addr_state | STATE | 99.9% | Good | 1,317 |
| org_addr_zip5 | ZIP | 100.0% | Good | 0 |
| org_addr_zip4 | ZIP | 100.0% | Good | 0 |
| org_addr_zip | ZIP | 100.0% | Good | 0 |
| org_addr_full | STREET, CITY, STATE, ZIP | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_street: Standardized street address with USPS abbreviations
- org_addr_city: Cleaned city name
- org_addr_state: Two-letter state abbreviation
- org_addr_zip5: 5-digit ZIP code
- org_addr_zip4: 4-digit ZIP code extension (if available)
- org_addr_zip: Full ZIP code (5 or 9 digits)
- org_addr_full: Complete formatted address string
Address Quality Flags
Average Completeness: 100.0% | Columns: 6
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_is_missing | STREET, CITY, STATE, ZIP | 100.0% | Good | 0 |
| org_addr_is_po_box | STREET | 100.0% | Good | 0 |
| org_addr_is_rural_route | STREET | 100.0% | Good | 0 |
| org_addr_has_special_chars | STREET | 100.0% | Good | 0 |
| org_addr_missing_number | STREET | 100.0% | Good | 0 |
| org_addr_state_invalid | STATE | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_is_missing: TRUE if street address is missing or empty
- org_addr_is_po_box: TRUE if address is a P.O. Box
- org_addr_is_rural_route: TRUE if address is a rural route
- org_addr_has_special_chars: TRUE if address contains unusual special characters
- org_addr_missing_number: TRUE if street address lacks a street number
- org_addr_state_invalid: TRUE if state code is not a valid US state/territory
Classification
Average Completeness: 100.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| subsection_code | SUBSECTION | 100.0% | Good | 0 |
| classification_code | CLASSIFICATION | 100.0% | Good | 0 |
| exempt_organization_type | SUBSECTION | 100.0% | Good | 30 |
| all_classifications_string | CLASSIFICATION | 100.0% | Good | 891 |
Column Descriptions:
- subsection_code: IRS subsection code (e.g., 03 for 501(c)(3), 04 for 501(c)(4))
- classification_code: IRS classification code indicating organization type within subsection
- exempt_organization_type: Human-readable exempt organization type based on subsection
- all_classifications_string: Semicolon-separated list of all classification descriptions
Organization Codes
Average Completeness: 100.0% | Columns: 11
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| affiliation_code | AFFILIATION | 100.0% | Good | 0 |
| affiliation_code_definition | AFFILIATION | 100.0% | Good | 0 |
| deductibility_code | DEDUCTIBILITY | 100.0% | Good | 0 |
| deductibility_code_definition | DEDUCTIBILITY | 100.0% | Good | 0 |
| foundation_code | FOUNDATION | 100.0% | Good | 0 |
| foundation_code_definition | FOUNDATION | 100.0% | Good | 28 |
| organization_code | ORGANIZATION | 100.0% | Good | 0 |
| organization_code_definition | ORGANIZATION | 100.0% | Good | 0 |
| status_code | STATUS | 100.0% | Good | 0 |
| status_code_definition | STATUS | 100.0% | Good | 0 |
| naics_code | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- affiliation_code: Code indicating relationship to parent organization (1-9)
- affiliation_code_definition: Description of affiliation relationship
- deductibility_code: Code indicating deductibility status of contributions (1-4)
- deductibility_code_definition: Description of contribution deductibility
- foundation_code: Foundation status code (00-99) per IRS determination
- foundation_code_definition: Description of foundation/public charity status
- organization_code: Code for type of organization (corporation, trust, etc.)
- organization_code_definition: Description of organization type
- status_code: IRS determination status code (01-99)
- status_code_definition: Description of exempt status
- naics_code: North American Industry Classification System code derived from NTEE
Dates
Average Completeness: 97.0% | Columns: 7
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ruling_date_ym_str | RULING | 100.0% | Good | 0 |
| ruling_date | RULING | 100.0% | Good | 0 |
| ruling_date_is_missing | RULING | 100.0% | Good | 0 |
| tax_period_ym_str | TAX_PERIOD | 78.7% | Fair | 404,425 |
| tax_period_ymd | TAX_PERIOD | 100.0% | Good | 0 |
| tax_period_is_missing | TAX_PERIOD | 100.0% | Good | 0 |
| accounting_period | ACCT_PD | 100.0% | Good | 0 |
Column Descriptions:
- ruling_date_ym_str: Ruling date as YYYYMM string
- ruling_date: Date of IRS ruling granting exempt status
- ruling_date_is_missing: TRUE if ruling date is missing or invalid
- tax_period_ym_str: Tax period end date as YYYYMM string
- tax_period_ymd: Tax period end date in YYYY-MM-DD format
- tax_period_is_missing: TRUE if tax period is missing
- accounting_period: Month when organization’s accounting period ends (01-12)
Financial Codes
Average Completeness: 100.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| asset_code | ASSET_CD | 100.0% | Good | 0 |
| asset_code_definition | ASSET_CD | 100.0% | Good | 0 |
| income_code | INCOME_CD | 100.0% | Good | 0 |
| income_code_definition | INCOME_CD | 100.0% | Good | 0 |
Column Descriptions:
- asset_code: Asset amount range code (0-9)
- asset_code_definition: Description of asset range (e.g., ‘$100,000 to $499,999’)
- income_code: Income amount range code (0-9)
- income_code_definition: Description of income range
Financial Amounts
Average Completeness: 75.5% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| asset_amount | ASSET_AMT | 77.7% | Fair | 424,064 |
| income_amount | INCOME_AMT | 77.7% | Fair | 424,064 |
| revenue_amount | REVENUE_AMT | 71.1% | Fair | 548,409 |
Column Descriptions:
- asset_amount: Total assets in dollars (most recent return)
- income_amount: Total income in dollars (can be negative)
- revenue_amount: Total revenue in dollars (can be negative)
Activity
Average Completeness: 58.5% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| activity_code | ACTIVITY | 100.0% | Good | 0 |
| activity_code_definitions | ACTIVITY | 37.8% | Low | 1,180,428 |
| activity_code_categories | ACTIVITY | 37.8% | Low | 1,180,428 |
Column Descriptions:
- activity_code: Three 3-digit activity codes concatenated (9 characters total)
- activity_code_definitions: Semicolon-separated descriptions of activity codes
- activity_code_categories: Semicolon-separated activity categories
Filing Requirements
Average Completeness: 100.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| filing_requirement_code | FILING_REQ_CD | 100.0% | Good | 0 |
| filing_requirement_code_definition | FILING_REQ_CD | 100.0% | Good | 0 |
| pf_filing_requirement_code | PF_FILING_REQ_CD | 100.0% | Good | 0 |
| pf_filing_requirement_code_definition | PF_FILING_REQ_CD | 100.0% | Good | 0 |
Column Descriptions:
- filing_requirement_code: Code indicating required annual return form (0-6)
- filing_requirement_code_definition: Description of filing requirement (990, 990-EZ, 990-N, etc.)
- pf_filing_requirement_code: Private foundation filing requirement code
- pf_filing_requirement_code_definition: Description of private foundation filing requirement
NTEE Codes
Average Completeness: 94.9% | Columns: 6
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ntee_code_raw | NTEE_CD | 69.1% | Low | 0 |
| ntee_code_clean | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_definition | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_major_group | NTEE_CD | 100.0% | Good | 0 |
| ntee_common_code | NTEE_CD | 100.0% | Good | 0 |
| ntee_common_code_definition | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- ntee_code_raw: Original NTEE code from source file (1-4 characters)
- ntee_code_clean: Standardized 3-character NTEE code
- ntee_code_definition: Full description of NTEE classification
- ntee_code_major_group: NTEE major group letter (A-Z) indicating broad category
- ntee_common_code: Common code suffix for 4-character NTEE codes (e.g., 01-99)
- ntee_common_code_definition: Description of common code suffix
NTEE V2 Codes
Average Completeness: 100.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| nteev2 | NTEE_CD | 100.0% | Good | 0 |
| nteev2_code | NTEE_CD | 100.0% | Good | 0 |
| nteev2_subsector | NTEE_CD | 100.0% | Good | 0 |
| nteev2_org_type | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- nteev2: Full NTEEv2 code in SUBSECTOR-CODE-TYPE format
- nteev2_code: NTEEv2 code portion (3 characters)
- nteev2_subsector: NTEEv2 subsector code (e.g., UNI, HOS, ART, ENV)
- nteev2_org_type: NTEEv2 organization type (RG=Regular, AA=Alliance, etc.)
Organization Distribution
Exempt Organization Type
Distribution of organizations by exempt organization type (based on IRS subsection code).
| Exempt Organization Type | Count | Percentage |
|---|---|---|
| 501(c)(3) | 1,572,802 | 82.86% |
| 501(c)(4) | 69,334 | 3.65% |
| 501(c)(6) | 57,452 | 3.03% |
| 501(c)(7) | 46,318 | 2.44% |
| 501(c)(5) | 43,434 | 2.29% |
| 501(c)(8) | 35,205 | 1.85% |
| 501(c)(19) | 24,691 | 1.30% |
| 501(c)(10) | 14,654 | 0.77% |
| 501(c)(13) | 9,576 | 0.50% |
| 4947(a)(1) | 6,394 | 0.34% |
| 501(c)(12) | 5,352 | 0.28% |
| 501(c)(9) | 5,309 | 0.28% |
| 501(c)(2) | 4,032 | 0.21% |
| 501(c)(14) | 1,400 | 0.07% |
| 501(c)(1) | 729 | 0.04% |
| 501(c)(15) | 570 | 0.03% |
| 501(c)(25) | 513 | 0.03% |
| 501(d) | 237 | 0.01% |
| 501(c)(17) | 78 | 0.00% |
| NA | 30 | 0.00% |
| 501(c)(27) | 12 | 0.00% |
| 501(c)(29) | 12 | 0.00% |
| 501(c)(16) | 11 | 0.00% |
| 82 | 9 | 0.00% |
| 501(c)(11) | 5 | 0.00% |
| 501(c)(26) | 5 | 0.00% |
| 501(c)(18) | 3 | 0.00% |
| 501(e) | 3 | 0.00% |
| 501(c)(23) | 2 | 0.00% |
| 529 | 1 | 0.00% |
| 501(n) | 1 | 0.00% |
| 501(c)(20) | 1 | 0.00% |
NTEE Major Group Distribution
Distribution of organizations by NTEE major group code.
| NTEE Major Group | Count | Percentage |
|---|---|---|
| UNDEFINED | 638,047 | 33.61% |
| Religion-Related | 191,439 | 10.09% |
| Education | 167,231 | 8.81% |
| Human Services | 139,427 | 7.35% |
| Arts, Culture and Humanities | 103,852 | 5.47% |
| Recreation and Sports | 103,265 | 5.44% |
| Philanthropy, Voluntarism and Grantmaking Foundations | 101,575 | 5.35% |
| Community Improvement and Capacity Building | 67,069 | 3.53% |
| Youth Development | 54,380 | 2.86% |
| Health Care | 39,108 | 2.06% |
| Animal-Related | 36,621 | 1.93% |
| Public and Societal Benefit | 32,612 | 1.72% |
| Housing and Shelter | 27,543 | 1.45% |
| Environment | 25,161 | 1.33% |
| Mental Health and Crisis Intervention | 24,535 | 1.29% |
| Public Safety, Disaster Preparedness and Relief | 19,567 | 1.03% |
| International, Foreign Affairs and National Security | 19,037 | 1.00% |
| Food, Agriculture and Nutrition | 18,465 | 0.97% |
| Mutual and Membership Benefit | 16,344 | 0.86% |
| Employment | 14,194 | 0.75% |
| Crime and Legal-Related | 14,180 | 0.75% |
| Voluntary Health Associations and Medical Disciplines | 12,711 | 0.67% |
| Civil Rights, Societal Action and Advocacy | 10,092 | 0.53% |
| Unknown | 8,321 | 0.44% |
| Science and Technology | 5,965 | 0.31% |
| Medical Research | 5,776 | 0.30% |
| Social Science | 1,658 | 0.09% |
Financial Summary
| Metric | Value |
|---|---|
| Total Assets (all organizations) | $10,443,892,709,170 |
| Median Assets | $0 |
| Organizations with Asset Data | 1,474,111 |
| Organizations with Zero Assets | 788,342 |
| Total Income | $5,955,071,311,032 |
| Median Income | $0 |
| Total Revenue | $3,970,694,577,229 |
| Median Revenue | $0 |
Address Quality
| Address Issue | Count | % of Total |
|---|---|---|
| Missing Address | 2 | 0.00% |
| P.O. Box Addresses | 380,410 | 20.04% |
| Rural Route Addresses | 926 | 0.05% |
| Invalid State Code | 0 | 0.00% |
Date Coverage
Ruling Date Range
| Metric | Value |
|---|---|
| Earliest Ruling Date | 1900-02-01 |
| Latest Ruling Date | 2025-08-01 |
| Organizations with Ruling Date | 1,886,396 |
Tax Period Year Distribution
| Tax Year | Count | Percentage |
|---|---|---|
| 2024 | 989,722 | 66.26% |
| 2023 | 345,676 | 23.14% |
| 2025 | 84,554 | 5.66% |
| 2022 | 46,732 | 3.13% |
| 2013 | 5,272 | 0.35% |
| 2021 | 4,392 | 0.29% |
| 2020 | 3,822 | 0.26% |
| 2019 | 2,068 | 0.14% |
| 2012 | 1,722 | 0.12% |
| 2014 | 1,473 | 0.10% |
| 2010 | 1,207 | 0.08% |
| 2011 | 1,192 | 0.08% |
| 2018 | 801 | 0.05% |
| 2006 | 662 | 0.04% |
| 2015 | 644 | 0.04% |
| 2017 | 480 | 0.03% |
| 2016 | 465 | 0.03% |
| 2007 | 322 | 0.02% |
| 2009 | 312 | 0.02% |
| 2008 | 279 | 0.02% |
| 2001 | 226 | 0.02% |
| 2005 | 225 | 0.02% |
| 2004 | 200 | 0.01% |
| 2002 | 186 | 0.01% |
| 1998 | 185 | 0.01% |
| 1999 | 176 | 0.01% |
| 2000 | 172 | 0.01% |
| 2003 | 169 | 0.01% |
| 1997 | 151 | 0.01% |
| 1996 | 143 | 0.01% |
| 1995 | 57 | 0.00% |
| 1994 | 26 | 0.00% |
| 1993 | 13 | 0.00% |
| 1992 | 5 | 0.00% |
| 1988 | 4 | 0.00% |
| 1991 | 3 | 0.00% |
| 1990 | 3 | 0.00% |
| 1983 | 3 | 0.00% |
| 1989 | 3 | 0.00% |
| 1987 | 1 | 0.00% |
| 1984 | 1 | 0.00% |
| 1979 | 1 | 0.00% |
Data Issues
All expected columns are present and no critical field issues were found.
Report Metadata
| Property | Value |
|---|---|
| Report Generated | 2026-01-21 21:05:54 |
| Pipeline Timestamp | 2026-01-21 21:05:03 |
| Row Preservation Check | Passed |
| Overall Completeness | 91.8% |
| Overall Result | PASSED |
Generated by BMF Pipeline Quality System