| Metric | Value |
|---|---|
| Total Records | 1,161,560 |
| Output Columns | 110 |
| Overall Completeness | 58.6% |
| Row Preservation | Passed |
| Unique EINs | 1,161,560 |
| Duplicate EINs | 0 |
BMF Pipeline Quality Report
Post-Transformation Validation Results
Executive Summary
Pipeline Timestamp: 2026-05-06 14:54:00
Field Completeness by Category
This section shows the completeness of each output field, grouped by category. Each field shows its source column(s) from the raw BMF file.
Identity
Average Completeness: 100.0% | Columns: 2
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ein | EIN | 100.0% | Good | 0 |
| ein_raw | EIN | 100.0% | Good | 0 |
Column Descriptions:
- ein: Employer Identification Number formatted as XX-XXXXXXX
- ein_raw: Original 9-digit EIN value from source file without formatting
Organization Name
Average Completeness: 66.9% | Columns: 5
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_name_raw | NAME | 100.0% | Good | 0 |
| org_name_join | NAME | 100.0% | Good | 0 |
| org_name_display | NAME | 100.0% | Good | 0 |
| org_legal_suffix | NAME | 32.5% | Low | 783,526 |
| org_parent_name | NAME | 2.0% | Low | 1,138,833 |
Column Descriptions:
- org_name_raw: Original organization name exactly as it appears in the source file
- org_name_join: Standardized name for matching and joining (uppercase, punctuation removed)
- org_name_display: Title-cased organization name suitable for display purposes
- org_legal_suffix: Legal entity suffix extracted from name (Inc, Corp, LLC, Foundation, etc.)
- org_parent_name: Parent organization name if this is a subordinate/chapter organization
DBA Name
Average Completeness: 36.5% | Columns: 2
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| dba_name | SORT_NAME | 36.5% | Low | 738,036 |
| dba_name_raw | SORT_NAME | 36.5% | Low | 738,036 |
Column Descriptions:
- dba_name: Cleaned ‘Doing Business As’ name
- dba_name_raw: Original secondary/DBA name from source file
In Care Of
Average Completeness: 33.3% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| in_care_of_name_raw | ICO | 0.0% | Low | 1,161,560 |
| in_care_of_name_clean | ICO | 0.0% | Low | 1,161,560 |
| in_care_of_name_provided | ICO | 100.0% | Good | 0 |
Column Descriptions:
- in_care_of_name_raw: Original ‘In Care Of’ field from source file
- in_care_of_name_clean: Cleaned ICO name with standardized formatting
- in_care_of_name_provided: Boolean indicating whether an ICO name was provided
Group Exemption
Average Completeness: 33.3% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| group_exemption_number_raw | GROUP | 0.0% | Low | 1,161,560 |
| group_exemption_number | GROUP | 0.0% | Low | 1,161,560 |
| group_exemption_is_member | GROUP | 100.0% | Good | 0 |
Column Descriptions:
- group_exemption_number_raw: Original group exemption number from source file
- group_exemption_number: Cleaned group exemption number (GEN)
- group_exemption_is_member: Boolean indicating if organization is a member of a group exemption
Address (Raw)
Average Completeness: 75.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_street_raw | STREET | 0.0% | Low | 1,161,560 |
| org_addr_city_raw | CITY | 100.0% | Good | 0 |
| org_addr_state_raw | STATE | 100.0% | Good | 0 |
| org_addr_zip_raw | ZIP | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_street_raw: Original street address from source file
- org_addr_city_raw: Original city name from source file
- org_addr_state_raw: Original state code from source file
- org_addr_zip_raw: Original ZIP code from source file
Address (Cleaned)
Average Completeness: 68.9% | Columns: 7
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_street | STREET | 0.0% | Low | 1,161,560 |
| org_addr_city | CITY | 100.0% | Good | 0 |
| org_addr_state | STATE | 99.9% | Good | 1,191 |
| org_addr_zip5 | ZIP | 91.2% | Fair | 102,642 |
| org_addr_zip4 | ZIP | 0.0% | Low | 1,161,560 |
| org_addr_zip | ZIP | 91.2% | Fair | 102,642 |
| org_addr_full | STREET, CITY, STATE, ZIP | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_street: Standardized street address with USPS abbreviations
- org_addr_city: Cleaned city name
- org_addr_state: Two-letter state abbreviation
- org_addr_zip5: 5-digit ZIP code
- org_addr_zip4: 4-digit ZIP code extension (if available)
- org_addr_zip: Full ZIP code (5 or 9 digits)
- org_addr_full: Complete formatted address string
Address Quality Flags
Average Completeness: 100.0% | Columns: 6
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_is_missing | STREET, CITY, STATE, ZIP | 100.0% | Good | 0 |
| org_addr_is_po_box | STREET | 100.0% | Good | 0 |
| org_addr_is_rural_route | STREET | 100.0% | Good | 0 |
| org_addr_has_special_chars | STREET | 100.0% | Good | 0 |
| org_addr_missing_number | STREET | 100.0% | Good | 0 |
| org_addr_state_invalid | STATE | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_is_missing: TRUE if street address is missing or empty
- org_addr_is_po_box: TRUE if address is a P.O. Box
- org_addr_is_rural_route: TRUE if address is a rural route
- org_addr_has_special_chars: TRUE if address contains unusual special characters
- org_addr_missing_number: TRUE if street address lacks a street number
- org_addr_state_invalid: TRUE if state code is not a valid US state/territory
Classification
Average Completeness: 50.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| subsection_code | SUBSECTION | 100.0% | Good | 0 |
| classification_code | CLASSIFICATION | 0.0% | Low | 1,161,560 |
| exempt_organization_type | SUBSECTION | 100.0% | Good | 0 |
| all_classifications_string | CLASSIFICATION | 0.0% | Low | 1,161,560 |
Column Descriptions:
- subsection_code: IRS subsection code (e.g., 03 for 501(c)(3), 04 for 501(c)(4))
- classification_code: IRS classification code indicating organization type within subsection
- exempt_organization_type: Human-readable exempt organization type based on subsection
- all_classifications_string: Semicolon-separated list of all classification descriptions
Organization Codes
Average Completeness: 27.3% | Columns: 11
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| affiliation_code | AFFILIATION | 0.0% | Low | 1,161,560 |
| affiliation_code_definition | AFFILIATION | 0.0% | Low | 1,161,560 |
| deductibility_code | DEDUCTIBILITY | 0.0% | Low | 1,161,560 |
| deductibility_code_definition | DEDUCTIBILITY | 0.0% | Low | 1,161,560 |
| foundation_code | FOUNDATION | 100.0% | Good | 0 |
| foundation_code_definition | FOUNDATION | 100.0% | Good | 0 |
| organization_code | ORGANIZATION | 0.0% | Low | 1,161,560 |
| organization_code_definition | ORGANIZATION | 0.0% | Low | 1,161,560 |
| status_code | STATUS | 0.0% | Low | 1,161,560 |
| status_code_definition | STATUS | 0.0% | Low | 1,161,560 |
| naics_code | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- affiliation_code: Code indicating relationship to parent organization (1-9)
- affiliation_code_definition: Description of affiliation relationship
- deductibility_code: Code indicating deductibility status of contributions (1-4)
- deductibility_code_definition: Description of contribution deductibility
- foundation_code: Foundation status code (00-99) per IRS determination
- foundation_code_definition: Description of foundation/public charity status
- organization_code: Code for type of organization (corporation, trust, etc.)
- organization_code_definition: Description of organization type
- status_code: IRS determination status code (01-99)
- status_code_definition: Description of exempt status
- naics_code: North American Industry Classification System code derived from NTEE
Dates
Average Completeness: 85.7% | Columns: 7
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ruling_date_ym_str | RULING | 100.0% | Good | 0 |
| ruling_date | RULING | 100.0% | Good | 0 |
| ruling_date_is_missing | RULING | 100.0% | Good | 0 |
| tax_period_ym_str | TAX_PERIOD | 0.0% | Low | 1,161,560 |
| tax_period_ymd | TAX_PERIOD | 100.0% | Good | 0 |
| tax_period_is_missing | TAX_PERIOD | 100.0% | Good | 0 |
| accounting_period | ACCT_PD | 100.0% | Good | 0 |
Column Descriptions:
- ruling_date_ym_str: Ruling date as YYYYMM string
- ruling_date: Date of IRS ruling granting exempt status
- ruling_date_is_missing: TRUE if ruling date is missing or invalid
- tax_period_ym_str: Tax period end date as YYYYMM string
- tax_period_ymd: Tax period end date in YYYY-MM-DD format
- tax_period_is_missing: TRUE if tax period is missing
- accounting_period: Month when organization’s accounting period ends (01-12)
Financial Codes
Average Completeness: 0.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| asset_code | ASSET_CD | 0.0% | Low | 1,161,560 |
| asset_code_definition | ASSET_CD | 0.0% | Low | 1,161,560 |
| income_code | INCOME_CD | 0.0% | Low | 1,161,560 |
| income_code_definition | INCOME_CD | 0.0% | Low | 1,161,560 |
Column Descriptions:
- asset_code: Asset amount range code (0-9)
- asset_code_definition: Description of asset range (e.g., ‘$100,000 to $499,999’)
- income_code: Income amount range code (0-9)
- income_code_definition: Description of income range
Financial Amounts
Average Completeness: 79.1% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| asset_amount | ASSET_AMT | 100.0% | Good | 0 |
| income_amount | INCOME_AMT | 100.0% | Good | 0 |
| revenue_amount | REVENUE_AMT | 37.4% | Low | 727,282 |
Column Descriptions:
- asset_amount: Total assets in dollars (most recent return)
- income_amount: Total income in dollars (can be negative)
- revenue_amount: Total revenue in dollars (can be negative)
Activity
Average Completeness: 0.0% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| activity_code | ACTIVITY | 0.0% | Low | 1,161,560 |
| activity_code_definitions | ACTIVITY | 0.0% | Low | 1,161,560 |
| activity_code_categories | ACTIVITY | 0.0% | Low | 1,161,560 |
Column Descriptions:
- activity_code: Three 3-digit activity codes concatenated (9 characters total)
- activity_code_definitions: Semicolon-separated descriptions of activity codes
- activity_code_categories: Semicolon-separated activity categories
Filing Requirements
Average Completeness: 0.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| filing_requirement_code | FILING_REQ_CD | 0.0% | Low | 1,161,560 |
| filing_requirement_code_definition | FILING_REQ_CD | 0.0% | Low | 1,161,560 |
| pf_filing_requirement_code | PF_FILING_REQ_CD | 0.0% | Low | 1,161,560 |
| pf_filing_requirement_code_definition | PF_FILING_REQ_CD | 0.0% | Low | 1,161,560 |
Column Descriptions:
- filing_requirement_code: Code indicating required annual return form (0-6)
- filing_requirement_code_definition: Description of filing requirement (990, 990-EZ, 990-N, etc.)
- pf_filing_requirement_code: Private foundation filing requirement code
- pf_filing_requirement_code_definition: Description of private foundation filing requirement
NTEE Codes
Average Completeness: 100.0% | Columns: 6
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ntee_code_raw | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_clean | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_definition | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_major_group | NTEE_CD | 100.0% | Good | 0 |
| ntee_common_code | NTEE_CD | 100.0% | Good | 0 |
| ntee_common_code_definition | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- ntee_code_raw: Original NTEE code from source file (1-4 characters)
- ntee_code_clean: Standardized 3-character NTEE code
- ntee_code_definition: Full description of NTEE classification
- ntee_code_major_group: NTEE major group letter (A-Z) indicating broad category
- ntee_common_code: Common code suffix for 4-character NTEE codes (e.g., 01-99)
- ntee_common_code_definition: Description of common code suffix
NTEE V2 Codes
Average Completeness: 100.0% | Columns: 5
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| nteev2 | NTEE_CD | 100.0% | Good | 0 |
| nteev2_code | NTEE_CD | 100.0% | Good | 0 |
| nteev2_subsector | NTEE_CD | 100.0% | Good | 0 |
| nteev2_subsector_definition | NTEE_CD | 100.0% | Good | 0 |
| nteev2_org_type | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- nteev2: Full NTEEv2 code in SUBSECTOR-CODE-TYPE format
- nteev2_code: NTEEv2 code portion (3 characters)
- nteev2_subsector: NTEEv2 subsector code (e.g., UNI, HOS, ART, ENV)
- nteev2_subsector_definition: Human-readable name of the NTEEv2 subsector (e.g., ‘Human Services’, ‘Public, Societal Benefit’)
- nteev2_org_type: NTEEv2 organization type (RG=Regular, AA=Alliance, etc.)
Organization Distribution
Exempt Organization Type
Distribution of organizations by exempt organization type (based on IRS subsection code).
| Exempt Organization Type | Count | Percentage |
|---|---|---|
| 501(c)(3) | 668,996 | 57.59% |
| 501(c)(4) | 125,924 | 10.84% |
| 501(c)(8) | 81,803 | 7.04% |
| 501(c)(6) | 69,843 | 6.01% |
| 501(c)(5) | 61,574 | 5.30% |
| 501(c)(7) | 56,530 | 4.87% |
| 501(c)(19) | 34,367 | 2.96% |
| 501(c)(10) | 21,517 | 1.85% |
| 501(c)(9) | 12,802 | 1.10% |
| 501(c)(13) | 9,030 | 0.78% |
| 501(c)(2) | 6,324 | 0.54% |
| 501(c)(12) | 5,841 | 0.50% |
| 501(c)(14) | 4,058 | 0.35% |
| 501(c)(15) | 1,116 | 0.10% |
| 501(c)(25) | 981 | 0.08% |
| 501(c)(17) | 438 | 0.04% |
| 501(d) | 116 | 0.01% |
| 4947(a)(2) | 72 | 0.01% |
| 4947(a)(1) | 59 | 0.01% |
| 501(c)(20) | 39 | 0.00% |
| 501(c)(1) | 34 | 0.00% |
| 501(e) | 29 | 0.00% |
| 501(c)(21) | 28 | 0.00% |
| 501(c)(16) | 23 | 0.00% |
| 501(c)(11) | 11 | 0.00% |
| 501(c)(23) | 2 | 0.00% |
| 501(c)(24) | 1 | 0.00% |
| 501(c)(18) | 1 | 0.00% |
| 501(f) | 1 | 0.00% |
NTEE Major Group Distribution
Distribution of organizations by NTEE major group code.
| NTEE Major Group | Count | Percentage |
|---|---|---|
| Education | 151,052 | 13.00% |
| Community Improvement and Capacity Building | 127,069 | 10.94% |
| Religion-Related | 125,607 | 10.81% |
| Arts, Culture and Humanities | 92,475 | 7.96% |
| Recreation and Sports | 86,076 | 7.41% |
| Mutual and Membership Benefit | 83,947 | 7.23% |
| Philanthropy, Voluntarism and Grantmaking Foundations | 75,221 | 6.48% |
| Public and Societal Benefit | 69,829 | 6.01% |
| Human Services | 63,579 | 5.47% |
| Employment | 45,169 | 3.89% |
| Health Care | 41,084 | 3.54% |
| Environment | 26,188 | 2.25% |
| Housing and Shelter | 24,618 | 2.12% |
| Voluntary Health Associations and Medical Disciplines | 19,713 | 1.70% |
| Crime and Legal-Related | 17,170 | 1.48% |
| Public Safety, Disaster Preparedness and Relief | 16,866 | 1.45% |
| Youth Development | 16,070 | 1.38% |
| Food, Agriculture and Nutrition | 13,809 | 1.19% |
| Mental Health and Crisis Intervention | 13,340 | 1.15% |
| Science and Technology | 11,505 | 0.99% |
| Civil Rights, Societal Action and Advocacy | 10,016 | 0.86% |
| International, Foreign Affairs and National Security | 9,881 | 0.85% |
| Animal-Related | 9,188 | 0.79% |
| Unknown | 7,190 | 0.62% |
| Medical Research | 2,487 | 0.21% |
| Social Science | 1,969 | 0.17% |
| UNDEFINED | 442 | 0.04% |
Financial Summary
| Metric | Value |
|---|---|
| Total Assets (all organizations) | $2,029,749,786,514 |
| Median Assets | $0 |
| Organizations with Asset Data | 1,161,560 |
| Organizations with Zero Assets | 769,223 |
| Total Income | $1,511,942,125,885 |
| Median Income | $0 |
| Total Revenue | $1,048,803,708,878 |
| Median Revenue | $99,335 |
Address Quality
| Address Issue | Count | % of Total |
|---|---|---|
| Missing Address | 1,161,560 | 100.00% |
| P.O. Box Addresses | 0 | 0.00% |
| Rural Route Addresses | 0 | 0.00% |
| Invalid State Code | 1,191 | 0.10% |
Date Coverage
Ruling Date Range
| Metric | Value |
|---|---|
| Earliest Ruling Date | 1900-02-01 |
| Latest Ruling Date | 2019-11-01 |
| Organizations with Ruling Date | 1,145,314 |
Tax Period Year Distribution
Data Issues
All expected columns are present and no critical field issues were found.
Report Metadata
| Property | Value |
|---|---|
| Report Generated | 2026-05-06 14:54:31 |
| Pipeline Timestamp | 2026-05-06 14:54:00 |
| Row Preservation Check | Passed |
| Overall Completeness | 58.6% |
| Overall Result | PASSED |
Generated by BMF Pipeline Quality System