| Metric | Value |
|---|---|
| Total Records | 1,621,316 |
| Output Columns | 110 |
| Overall Completeness | 63.8% |
| Row Preservation | Passed |
| Unique EINs | 1,621,316 |
| Duplicate EINs | 0 |
BMF Pipeline Quality Report
Post-Transformation Validation Results
Executive Summary
Pipeline Timestamp: 2026-05-06 17:46:50
Field Completeness by Category
This section shows the completeness of each output field, grouped by category. Each field shows its source column(s) from the raw BMF file.
Identity
Average Completeness: 100.0% | Columns: 2
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ein | EIN | 100.0% | Good | 0 |
| ein_raw | EIN | 100.0% | Good | 0 |
Column Descriptions:
- ein: Employer Identification Number formatted as XX-XXXXXXX
- ein_raw: Original 9-digit EIN value from source file without formatting
Organization Name
Average Completeness: 68.2% | Columns: 5
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_name_raw | NAME | 100.0% | Good | 0 |
| org_name_join | NAME | 100.0% | Good | 0 |
| org_name_display | NAME | 100.0% | Good | 0 |
| org_legal_suffix | NAME | 36.5% | Low | 1,030,024 |
| org_parent_name | NAME | 4.6% | Low | 1,546,348 |
Column Descriptions:
- org_name_raw: Original organization name exactly as it appears in the source file
- org_name_join: Standardized name for matching and joining (uppercase, punctuation removed)
- org_name_display: Title-cased organization name suitable for display purposes
- org_legal_suffix: Legal entity suffix extracted from name (Inc, Corp, LLC, Foundation, etc.)
- org_parent_name: Parent organization name if this is a subordinate/chapter organization
DBA Name
Average Completeness: 30.6% | Columns: 2
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| dba_name | SORT_NAME | 30.6% | Low | 1,125,241 |
| dba_name_raw | SORT_NAME | 30.6% | Low | 1,125,241 |
Column Descriptions:
- dba_name: Cleaned ‘Doing Business As’ name
- dba_name_raw: Original secondary/DBA name from source file
In Care Of
Average Completeness: 33.3% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| in_care_of_name_raw | ICO | 0.0% | Low | 1,621,316 |
| in_care_of_name_clean | ICO | 0.0% | Low | 1,621,316 |
| in_care_of_name_provided | ICO | 100.0% | Good | 0 |
Column Descriptions:
- in_care_of_name_raw: Original ‘In Care Of’ field from source file
- in_care_of_name_clean: Cleaned ICO name with standardized formatting
- in_care_of_name_provided: Boolean indicating whether an ICO name was provided
Group Exemption
Average Completeness: 100.0% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| group_exemption_number_raw | GROUP | 100.0% | Good | 1 |
| group_exemption_number | GROUP | 100.0% | Good | 1 |
| group_exemption_is_member | GROUP | 100.0% | Good | 0 |
Column Descriptions:
- group_exemption_number_raw: Original group exemption number from source file
- group_exemption_number: Cleaned group exemption number (GEN)
- group_exemption_is_member: Boolean indicating if organization is a member of a group exemption
Address (Raw)
Average Completeness: 75.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_street_raw | STREET | 0.0% | Low | 1,621,316 |
| org_addr_city_raw | CITY | 100.0% | Good | 0 |
| org_addr_state_raw | STATE | 100.0% | Good | 0 |
| org_addr_zip_raw | ZIP | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_street_raw: Original street address from source file
- org_addr_city_raw: Original city name from source file
- org_addr_state_raw: Original state code from source file
- org_addr_zip_raw: Original ZIP code from source file
Address (Cleaned)
Average Completeness: 68.9% | Columns: 7
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_street | STREET | 0.0% | Low | 1,621,316 |
| org_addr_city | CITY | 100.0% | Good | 0 |
| org_addr_state | STATE | 99.9% | Good | 1,606 |
| org_addr_zip5 | ZIP | 91.3% | Fair | 141,081 |
| org_addr_zip4 | ZIP | 0.0% | Low | 1,621,316 |
| org_addr_zip | ZIP | 91.3% | Fair | 141,081 |
| org_addr_full | STREET, CITY, STATE, ZIP | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_street: Standardized street address with USPS abbreviations
- org_addr_city: Cleaned city name
- org_addr_state: Two-letter state abbreviation
- org_addr_zip5: 5-digit ZIP code
- org_addr_zip4: 4-digit ZIP code extension (if available)
- org_addr_zip: Full ZIP code (5 or 9 digits)
- org_addr_full: Complete formatted address string
Address Quality Flags
Average Completeness: 100.0% | Columns: 6
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| org_addr_is_missing | STREET, CITY, STATE, ZIP | 100.0% | Good | 0 |
| org_addr_is_po_box | STREET | 100.0% | Good | 0 |
| org_addr_is_rural_route | STREET | 100.0% | Good | 0 |
| org_addr_has_special_chars | STREET | 100.0% | Good | 0 |
| org_addr_missing_number | STREET | 100.0% | Good | 0 |
| org_addr_state_invalid | STATE | 100.0% | Good | 0 |
Column Descriptions:
- org_addr_is_missing: TRUE if street address is missing or empty
- org_addr_is_po_box: TRUE if address is a P.O. Box
- org_addr_is_rural_route: TRUE if address is a rural route
- org_addr_has_special_chars: TRUE if address contains unusual special characters
- org_addr_missing_number: TRUE if street address lacks a street number
- org_addr_state_invalid: TRUE if state code is not a valid US state/territory
Classification
Average Completeness: 50.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| subsection_code | SUBSECTION | 100.0% | Good | 0 |
| classification_code | CLASSIFICATION | 0.0% | Low | 1,621,316 |
| exempt_organization_type | SUBSECTION | 100.0% | Good | 0 |
| all_classifications_string | CLASSIFICATION | 0.0% | Low | 1,621,316 |
Column Descriptions:
- subsection_code: IRS subsection code (e.g., 03 for 501(c)(3), 04 for 501(c)(4))
- classification_code: IRS classification code indicating organization type within subsection
- exempt_organization_type: Human-readable exempt organization type based on subsection
- all_classifications_string: Semicolon-separated list of all classification descriptions
Organization Codes
Average Completeness: 27.3% | Columns: 11
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| affiliation_code | AFFILIATION | 0.0% | Low | 1,621,316 |
| affiliation_code_definition | AFFILIATION | 0.0% | Low | 1,621,316 |
| deductibility_code | DEDUCTIBILITY | 0.0% | Low | 1,621,316 |
| deductibility_code_definition | DEDUCTIBILITY | 0.0% | Low | 1,621,316 |
| foundation_code | FOUNDATION | 100.0% | Good | 1 |
| foundation_code_definition | FOUNDATION | 100.0% | Good | 6 |
| organization_code | ORGANIZATION | 0.0% | Low | 1,621,316 |
| organization_code_definition | ORGANIZATION | 0.0% | Low | 1,621,316 |
| status_code | STATUS | 0.0% | Low | 1,621,316 |
| status_code_definition | STATUS | 0.0% | Low | 1,621,316 |
| naics_code | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- affiliation_code: Code indicating relationship to parent organization (1-9)
- affiliation_code_definition: Description of affiliation relationship
- deductibility_code: Code indicating deductibility status of contributions (1-4)
- deductibility_code_definition: Description of contribution deductibility
- foundation_code: Foundation status code (00-99) per IRS determination
- foundation_code_definition: Description of foundation/public charity status
- organization_code: Code for type of organization (corporation, trust, etc.)
- organization_code_definition: Description of organization type
- status_code: IRS determination status code (01-99)
- status_code_definition: Description of exempt status
- naics_code: North American Industry Classification System code derived from NTEE
Dates
Average Completeness: 95.9% | Columns: 7
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ruling_date_ym_str | RULING | 100.0% | Good | 1 |
| ruling_date | RULING | 100.0% | Good | 0 |
| ruling_date_is_missing | RULING | 100.0% | Good | 0 |
| tax_period_ym_str | TAX_PERIOD | 71.6% | Fair | 461,083 |
| tax_period_ymd | TAX_PERIOD | 100.0% | Good | 0 |
| tax_period_is_missing | TAX_PERIOD | 100.0% | Good | 0 |
| accounting_period | ACCT_PD | 100.0% | Good | 1 |
Column Descriptions:
- ruling_date_ym_str: Ruling date as YYYYMM string
- ruling_date: Date of IRS ruling granting exempt status
- ruling_date_is_missing: TRUE if ruling date is missing or invalid
- tax_period_ym_str: Tax period end date as YYYYMM string
- tax_period_ymd: Tax period end date in YYYY-MM-DD format
- tax_period_is_missing: TRUE if tax period is missing
- accounting_period: Month when organization’s accounting period ends (01-12)
Financial Codes
Average Completeness: 0.0% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| asset_code | ASSET_CD | 0.0% | Low | 1,621,316 |
| asset_code_definition | ASSET_CD | 0.0% | Low | 1,621,316 |
| income_code | INCOME_CD | 0.0% | Low | 1,621,316 |
| income_code_definition | INCOME_CD | 0.0% | Low | 1,621,316 |
Column Descriptions:
- asset_code: Asset amount range code (0-9)
- asset_code_definition: Description of asset range (e.g., ‘$100,000 to $499,999’)
- income_code: Income amount range code (0-9)
- income_code_definition: Description of income range
Financial Amounts
Average Completeness: 90.5% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| asset_amount | ASSET_AMT | 100.0% | Good | 1 |
| income_amount | INCOME_AMT | 100.0% | Good | 1 |
| revenue_amount | REVENUE_AMT | 71.4% | Fair | 463,311 |
Column Descriptions:
- asset_amount: Total assets in dollars (most recent return)
- income_amount: Total income in dollars (can be negative)
- revenue_amount: Total revenue in dollars (can be negative)
Activity
Average Completeness: 0.0% | Columns: 3
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| activity_code | ACTIVITY | 0.0% | Low | 1,621,316 |
| activity_code_definitions | ACTIVITY | 0.0% | Low | 1,621,316 |
| activity_code_categories | ACTIVITY | 0.0% | Low | 1,621,316 |
Column Descriptions:
- activity_code: Three 3-digit activity codes concatenated (9 characters total)
- activity_code_definitions: Semicolon-separated descriptions of activity codes
- activity_code_categories: Semicolon-separated activity categories
Filing Requirements
Average Completeness: 27.2% | Columns: 4
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| filing_requirement_code | FILING_REQ_CD | 100.0% | Good | 1 |
| filing_requirement_code_definition | FILING_REQ_CD | 8.8% | Low | 1,478,987 |
| pf_filing_requirement_code | PF_FILING_REQ_CD | 0.0% | Low | 1,621,316 |
| pf_filing_requirement_code_definition | PF_FILING_REQ_CD | 0.0% | Low | 1,621,316 |
Column Descriptions:
- filing_requirement_code: Code indicating required annual return form (0-6)
- filing_requirement_code_definition: Description of filing requirement (990, 990-EZ, 990-N, etc.)
- pf_filing_requirement_code: Private foundation filing requirement code
- pf_filing_requirement_code_definition: Description of private foundation filing requirement
NTEE Codes
Average Completeness: 100.0% | Columns: 6
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| ntee_code_raw | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_clean | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_definition | NTEE_CD | 100.0% | Good | 0 |
| ntee_code_major_group | NTEE_CD | 100.0% | Good | 0 |
| ntee_common_code | NTEE_CD | 100.0% | Good | 0 |
| ntee_common_code_definition | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- ntee_code_raw: Original NTEE code from source file (1-4 characters)
- ntee_code_clean: Standardized 3-character NTEE code
- ntee_code_definition: Full description of NTEE classification
- ntee_code_major_group: NTEE major group letter (A-Z) indicating broad category
- ntee_common_code: Common code suffix for 4-character NTEE codes (e.g., 01-99)
- ntee_common_code_definition: Description of common code suffix
NTEE V2 Codes
Average Completeness: 100.0% | Columns: 5
| Field | Source | Completeness | Status | Null Count |
|---|---|---|---|---|
| nteev2 | NTEE_CD | 100.0% | Good | 0 |
| nteev2_code | NTEE_CD | 100.0% | Good | 0 |
| nteev2_subsector | NTEE_CD | 100.0% | Good | 0 |
| nteev2_subsector_definition | NTEE_CD | 100.0% | Good | 0 |
| nteev2_org_type | NTEE_CD | 100.0% | Good | 0 |
Column Descriptions:
- nteev2: Full NTEEv2 code in SUBSECTOR-CODE-TYPE format
- nteev2_code: NTEEv2 code portion (3 characters)
- nteev2_subsector: NTEEv2 subsector code (e.g., UNI, HOS, ART, ENV)
- nteev2_subsector_definition: Human-readable name of the NTEEv2 subsector (e.g., ‘Human Services’, ‘Public, Societal Benefit’)
- nteev2_org_type: NTEEv2 organization type (RG=Regular, AA=Alliance, etc.)
Organization Distribution
Exempt Organization Type
Distribution of organizations by exempt organization type (based on IRS subsection code).
| Exempt Organization Type | Count | Percentage |
|---|---|---|
| 501(c)(3) | 1,165,611 | 71.89% |
| 501(c)(4) | 110,846 | 6.84% |
| 501(c)(6) | 73,677 | 4.54% |
| 501(c)(8) | 58,963 | 3.64% |
| 501(c)(7) | 58,584 | 3.61% |
| 501(c)(5) | 56,371 | 3.48% |
| 501(c)(19) | 36,364 | 2.24% |
| 501(c)(10) | 17,232 | 1.06% |
| 501(c)(13) | 10,428 | 0.64% |
| 501(c)(9) | 9,176 | 0.57% |
| 4947(a)(1) | 6,128 | 0.38% |
| 501(c)(12) | 5,930 | 0.37% |
| 501(c)(2) | 5,719 | 0.35% |
| 501(c)(14) | 2,891 | 0.18% |
| 501(c)(15) | 1,319 | 0.08% |
| 501(c)(25) | 1,008 | 0.06% |
| 4947(a)(2) | 351 | 0.02% |
| 501(c)(17) | 264 | 0.02% |
| 501(d) | 217 | 0.01% |
| 501(c)(1) | 127 | 0.01% |
| 501(c)(21) | 28 | 0.00% |
| 501(c)(16) | 14 | 0.00% |
| 501(e) | 12 | 0.00% |
| 501(c)(26) | 11 | 0.00% |
| 501(c)(11) | 10 | 0.00% |
| 501(c)(27) | 10 | 0.00% |
| 82 | 9 | 0.00% |
| 501(c)(20) | 7 | 0.00% |
| 501(c)(23) | 3 | 0.00% |
| 501(c)(18) | 2 | 0.00% |
| 529 | 1 | 0.00% |
| 501(n) | 1 | 0.00% |
| 501(c)(24) | 1 | 0.00% |
| 501(f) | 1 | 0.00% |
NTEE Major Group Distribution
Distribution of organizations by NTEE major group code.
| NTEE Major Group | Count | Percentage |
|---|---|---|
| Religion-Related | 235,535 | 14.53% |
| Education | 215,152 | 13.27% |
| Community Improvement and Capacity Building | 142,557 | 8.79% |
| Recreation and Sports | 139,151 | 8.58% |
| Arts, Culture and Humanities | 125,273 | 7.73% |
| Philanthropy, Voluntarism and Grantmaking Foundations | 111,791 | 6.90% |
| Human Services | 102,935 | 6.35% |
| Mutual and Membership Benefit | 78,314 | 4.83% |
| Public and Societal Benefit | 77,263 | 4.77% |
| Health Care | 46,501 | 2.87% |
| Employment | 40,052 | 2.47% |
| Housing and Shelter | 37,654 | 2.32% |
| Environment | 36,473 | 2.25% |
| Voluntary Health Associations and Medical Disciplines | 30,595 | 1.89% |
| Youth Development | 27,875 | 1.72% |
| Public Safety, Disaster Preparedness and Relief | 24,904 | 1.54% |
| Crime and Legal-Related | 23,535 | 1.45% |
| Animal-Related | 22,819 | 1.41% |
| International, Foreign Affairs and National Security | 21,028 | 1.30% |
| Mental Health and Crisis Intervention | 19,069 | 1.18% |
| Food, Agriculture and Nutrition | 17,450 | 1.08% |
| Civil Rights, Societal Action and Advocacy | 11,951 | 0.74% |
| Science and Technology | 11,870 | 0.73% |
| Unknown | 11,559 | 0.71% |
| Medical Research | 4,603 | 0.28% |
| Social Science | 2,710 | 0.17% |
| UNDEFINED | 2,697 | 0.17% |
Financial Summary
| Metric | Value |
|---|---|
| Total Assets (all organizations) | $4,328,240,083,191 |
| Median Assets | $0 |
| Organizations with Asset Data | 1,621,315 |
| Organizations with Zero Assets | 977,380 |
| Total Income | $3,104,292,999,851 |
| Median Income | $0 |
| Total Revenue | $1,869,838,977,991 |
| Median Revenue | $4,285 |
Address Quality
| Address Issue | Count | % of Total |
|---|---|---|
| Missing Address | 1,621,316 | 100.00% |
| P.O. Box Addresses | 0 | 0.00% |
| Rural Route Addresses | 0 | 0.00% |
| Invalid State Code | 1,606 | 0.10% |
Date Coverage
Ruling Date Range
| Metric | Value |
|---|---|
| Earliest Ruling Date | 1900-02-01 |
| Latest Ruling Date | 2011-01-01 |
| Organizations with Ruling Date | 1,602,572 |
Tax Period Year Distribution
| Tax Year | Count | Percentage |
|---|---|---|
| 2009 | 792,366 | 68.29% |
| 2010 | 169,769 | 14.63% |
| 2008 | 109,535 | 9.44% |
| 2007 | 41,688 | 3.59% |
| 2006 | 12,132 | 1.05% |
| 2005 | 9,631 | 0.83% |
| 2003 | 7,464 | 0.64% |
| 2004 | 6,150 | 0.53% |
| 2001 | 5,480 | 0.47% |
| 2002 | 1,994 | 0.17% |
| 2000 | 887 | 0.08% |
| 1999 | 742 | 0.06% |
| 1998 | 698 | 0.06% |
| 1997 | 589 | 0.05% |
| 1996 | 545 | 0.05% |
| 1995 | 240 | 0.02% |
| 1994 | 113 | 0.01% |
| 1993 | 51 | 0.00% |
| 1992 | 34 | 0.00% |
| 1990 | 26 | 0.00% |
| 1991 | 21 | 0.00% |
| 1989 | 19 | 0.00% |
| 1988 | 15 | 0.00% |
| 1983 | 11 | 0.00% |
| 1987 | 10 | 0.00% |
| 1986 | 6 | 0.00% |
| 1985 | 5 | 0.00% |
| 1984 | 4 | 0.00% |
| 1981 | 2 | 0.00% |
| 1982 | 2 | 0.00% |
| 12 | 1 | 0.00% |
| 1978 | 1 | 0.00% |
| 1977 | 1 | 0.00% |
| 1979 | 1 | 0.00% |
Data Issues
All expected columns are present and no critical field issues were found.
Report Metadata
| Property | Value |
|---|---|
| Report Generated | 2026-05-06 17:47:36 |
| Pipeline Timestamp | 2026-05-06 17:46:50 |
| Row Preservation Check | Passed |
| Overall Completeness | 63.8% |
| Overall Result | PASSED |
Generated by BMF Pipeline Quality System