Number of variables | 115 |
---|---|
Number of records | 385158 |
Field Name Field Type | Description and Values |
---|---|
Basic Info | |
EIN Character (9) | Employer Identification Number Employer identification number. |
FisYr Character (4) | Fiscal year Fiscal year (ending year) |
p0phone Character (20) | Phone Number Phone number NOTE: Only records with p0phone listed in SCvars contain this data. Always include [AND SCvars LIKE '%p0phone%'] in filter criteria when using this field (see SCvars below). |
Website Character (100) | Website Website URL NOTE: Only records with Website listed in SCvars contain this data. Always include [AND SCvars LIKE '%Website%'] in filter criteria when using this field (see SCvars below). |
p0addchg Character (1) | Address change Address change (Line B checkbox) NOTE: Only records with p0addchg listed in SCvars contain this data. Always include [AND SCvars LIKE '%p0addchg%'] in filter criteria when using this field (see SCvars below). |
p0namchg Character (1) | Name change Name change (Line B checkbox) NOTE: Only records with p0namchg listed in SCvars contain this data. Always include [AND SCvars LIKE '%p0namchg%'] in filter criteria when using this field (see SCvars below). |
p0intrtn Character (1) | Initial return Initial return (Line B checkbox) NOTE: Only records with p0intrtn listed in SCvars contain this data. Always include [AND SCvars LIKE '%p0intrtn%'] in filter criteria when using this field (see SCvars below). |
p0fnlrtn Character (1) | Final return / Termination Final return / Termination (Line B checkbox) NOTE: Only records with p0fnlrtn listed in SCvars contain this data. Always include [AND SCvars LIKE '%p0fnlrtn%'] in filter criteria when using this field (see SCvars below). |
p0amdrtn Character (1) | Amended return Amended return (Line B checkbox) NOTE: Only records with p0amdrtn listed in SCvars contain this data. Always include [AND SCvars LIKE '%p0amdrtn%'] in filter criteria when using this field (see SCvars below). |
p0append Character (1) | Application pending Application pending (Line B checkbox) NOTE: Only records with p0append listed in SCvars contain this data. Always include [AND SCvars LIKE '%p0append%'] in filter criteria when using this field (see SCvars below). |
Part I: Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
p1contFund Numeric (1) | Donor Advised Contributions Contributions to donor advised funds (added to IRS Form 990 beginning tax year 2006) NOTE: Only records with p1contFund listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1contFund%'] in filter criteria when using this field (see SCvars below). |
p1dirsup Numeric (1) | Direct public support Direct public support NOTE: Only records with p1dirsup listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1dirsup%'] in filter criteria when using this field (see SCvars below). |
p1indsup Numeric (1) | Indirect public support Indirect public support NOTE: Only records with p1indsup listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1indsup%'] in filter criteria when using this field (see SCvars below). |
p1govgt Numeric (1) | Government grants Government grants NOTE: Only records with p1govgt listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1govgt%'] in filter criteria when using this field (see SCvars below). |
p1cash Numeric (1) | Cash contributions Cash contributions NOTE: Only records with p1cash listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1cash%'] in filter criteria when using this field (see SCvars below). |
p1noncsh Numeric (1) | Noncash contributions Noncash contributions NOTE: Only records with p1noncsh listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1noncsh%'] in filter criteria when using this field (see SCvars below). |
p1tcont Numeric (1) | Total contributions Total contributions, gifts, grants, etc. NOTE: Only records with p1tcont listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1tcont%'] in filter criteria when using this field (see SCvars below). |
p1psrev Numeric (1) | Program service revenue Program service revenue NOTE: Only records with p1psrev listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1psrev%'] in filter criteria when using this field (see SCvars below). |
p1totrev Numeric (1) | Total Revenue Total revenue NOTE: Only records with p1totrev listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1totrev%'] in filter criteria when using this field (see SCvars below). |
p1pExp Numeric (1) | Program service expenses Program service expenses NOTE: Only records with p1pExp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1pExp%'] in filter criteria when using this field (see SCvars below). |
p1mExp Numeric (1) | Management & general expenses Management & general expenses NOTE: Only records with p1mExp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1mExp%'] in filter criteria when using this field (see SCvars below). |
p1frexp Numeric (1) | Fund-raising expenses Fund-raising expenses NOTE: Only records with p1frexp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1frexp%'] in filter criteria when using this field (see SCvars below). |
p1affil Numeric (1) | Payments to affiliates Payments to affiliates NOTE: Only records with p1affil listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1affil%'] in filter criteria when using this field (see SCvars below). |
p1totexp Numeric (1) | Total Expenses Total expenses NOTE: Only records with p1totexp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1totexp%'] in filter criteria when using this field (see SCvars below). |
p1netInc Numeric (1) | Net income Net income: excess (or deficit) for the year NOTE: Only records with p1netInc listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1netInc%'] in filter criteria when using this field (see SCvars below). |
p1nasboy Numeric (1) | Net assets or fund balance-beg Net assets or fund balance-beg. of year NOTE: Only records with p1nasboy listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1nasboy%'] in filter criteria when using this field (see SCvars below). |
p1chgas Numeric (1) | Other changes in net assets Other changes in net assets or fund balances NOTE: Only records with p1chgas listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1chgas%'] in filter criteria when using this field (see SCvars below). |
p1naseoy Numeric (1) | Net assets or fund balance-end Net assets or fund balance-end of year NOTE: Only records with p1naseoy listed in SCvars contain this data. Always include [AND SCvars LIKE '%p1naseoy%'] in filter criteria when using this field (see SCvars below). |
Part II: Statement of Functional Expenses | |
p2tgrant Numeric (1) | Grants & allocations Grants & allocations - col. A (total) NOTE: Only records with p2tgrant listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tgrant%'] in filter criteria when using this field (see SCvars below). |
p2tasist Numeric (1) | Assistance to individuals Specific assistance to individuals- col. A (total) NOTE: Only records with p2tasist listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tasist%'] in filter criteria when using this field (see SCvars below). |
p2tmemb Numeric (1) | Benefits paid to/for members Benefits paid to or for members- col. A (total) NOTE: Only records with p2tmemb listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tmemb%'] in filter criteria when using this field (see SCvars below). |
p2tcomp Numeric (1) | Compensation of officers Compensation of officers-col. A (total) NOTE: Only records with p2tcomp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tcomp%'] in filter criteria when using this field (see SCvars below). |
p2twages Numeric (1) | Other salaries & wages Other salaries & wages-col. A (total) NOTE: Only records with p2twages listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2twages%'] in filter criteria when using this field (see SCvars below). |
p2tpensn Numeric (1) | Pension plan contributions Pension plan contributions-col. A (total) NOTE: Only records with p2tpensn listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tpensn%'] in filter criteria when using this field (see SCvars below). |
p2tembft Numeric (1) | Other employee benefits Other employee benefits-col. A (total) NOTE: Only records with p2tembft listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tembft%'] in filter criteria when using this field (see SCvars below). |
p2tpytax Numeric (1) | Payroll taxes Payroll taxes-col. A (total) NOTE: Only records with p2tpytax listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tpytax%'] in filter criteria when using this field (see SCvars below). |
p2tfrfee Numeric (1) | Professional fundraising fees Professional fundraising fees-total (col.A) NOTE: Only records with p2tfrfee listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tfrfee%'] in filter criteria when using this field (see SCvars below). |
p2tacfee Numeric (1) | Accounting fees Accounting fees-col. A (total) NOTE: Only records with p2tacfee listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tacfee%'] in filter criteria when using this field (see SCvars below). |
p2tlgfee Numeric (1) | Legal fees Legal fees-col. A (total) NOTE: Only records with p2tlgfee listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tlgfee%'] in filter criteria when using this field (see SCvars below). |
p2tsup Numeric (1) | Supplies Supplies-col. A (total) NOTE: Only records with p2tsup listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tsup%'] in filter criteria when using this field (see SCvars below). |
p2tphone Numeric (1) | Telephone Telephone-col. A (total) NOTE: Only records with p2tphone listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tphone%'] in filter criteria when using this field (see SCvars below). |
p2tpostg Numeric (1) | Postage & shipping Postage & shipping-col. A (total) NOTE: Only records with p2tpostg listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tpostg%'] in filter criteria when using this field (see SCvars below). |
p2toccup Numeric (1) | Occupancy Occupancy-col. A (total) NOTE: Only records with p2toccup listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2toccup%'] in filter criteria when using this field (see SCvars below). |
p2tequip Numeric (1) | Equipment rental & exp. Equipment rental & exp.-col. A (total) NOTE: Only records with p2tequip listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tequip%'] in filter criteria when using this field (see SCvars below). |
p2tprint Numeric (1) | Printing & publications Printing & publications-col. A (total) NOTE: Only records with p2tprint listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tprint%'] in filter criteria when using this field (see SCvars below). |
p2ttravl Numeric (1) | Travel Travel-col. A (total) NOTE: Only records with p2ttravl listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2ttravl%'] in filter criteria when using this field (see SCvars below). |
p2tmtgs Numeric (1) | Conferences and meetings Conferences, conventions & meetings-col. A (total) NOTE: Only records with p2tmtgs listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tmtgs%'] in filter criteria when using this field (see SCvars below). |
p2tint Numeric (1) | Interest expense Interest-col. A (total) NOTE: Only records with p2tint listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tint%'] in filter criteria when using this field (see SCvars below). |
p2tdeprc Numeric (1) | Depreciation, depletion, etc. Depreciation, depletion, etc.-col. A (total) NOTE: Only records with p2tdeprc listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tdeprc%'] in filter criteria when using this field (see SCvars below). |
p2tTot Numeric (1) | Total functional expenses Total functional expenses-col. A (total) NOTE: Only records with p2tTot listed in SCvars contain this data. Always include [AND SCvars LIKE '%p2tTot%'] in filter criteria when using this field (see SCvars below). |
Part IV: Balance Sheets | |
p4e_cash Numeric (1) | Cash (EOY) Cash- end of year NOTE: Only records with p4e_cash listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_cash%'] in filter criteria when using this field (see SCvars below). |
p4e_save Numeric (1) | Savings (EOY) Savings- end of year NOTE: Only records with p4e_save listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_save%'] in filter criteria when using this field (see SCvars below). |
p4e_arec Numeric (1) | Accounts receivable (EOY) Accounts receivable- end of year NOTE: Only records with p4e_arec listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_arec%'] in filter criteria when using this field (see SCvars below). |
p4e_prec Numeric (1) | Pledges receivable (EOY) Pledges receivable- end of year NOTE: Only records with p4e_prec listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_prec%'] in filter criteria when using this field (see SCvars below). |
p4e_grec Numeric (1) | Grants receivable (EOY) Grants receivable- end of year NOTE: Only records with p4e_grec listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_grec%'] in filter criteria when using this field (see SCvars below). |
p4e_irec Numeric (1) | Receivables due officers (EOY) Receivables due from offices, directors & trustees- end of year NOTE: Only records with p4e_irec listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_irec%'] in filter criteria when using this field (see SCvars below). |
p4e_lrec Numeric (1) | Other notes & loans rec (EOY) Other notes & loans receivable- end of year NOTE: Only records with p4e_lrec listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_lrec%'] in filter criteria when using this field (see SCvars below). |
P4E_INVT Numeric (1) | Inventories (EOY) Inventories for sale or use, end of year NOTE: Only records with P4E_INVT listed in SCvars contain this data. Always include [AND SCvars LIKE '%P4E_INVT%'] in filter criteria when using this field (see SCvars below). |
p4e_pre Numeric (1) | Prepaid expenses (EOY) Prepaid expenses- end of year NOTE: Only records with p4e_pre listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_pre%'] in filter criteria when using this field (see SCvars below). |
p4e_sec Numeric (1) | Investments & securities (EOY) Investments- securities- end of year NOTE: Only records with p4e_sec listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_sec%'] in filter criteria when using this field (see SCvars below). |
p4b_ilnd Numeric (1) | Investments - Land, Bldg & Eq (Basis) Investments - Land, buildings & equipment (cost/basis before accumulated depreciation) NOTE: Only records with p4b_ilnd listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_ilnd%'] in filter criteria when using this field (see SCvars below). |
p4d_ilnd Numeric (1) | Accum depreciation Invest Land Accumulated depreciation for Investments - Land, buildings & equipment NOTE: Only records with p4d_ilnd listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4d_ilnd%'] in filter criteria when using this field (see SCvars below). |
p4e_ilnd Numeric (1) | Net Invest-land, bldg, equip Net Investments - Land, buildings & equipment (cost/basis minus accum. depreciation - end of year) NOTE: Only records with p4e_ilnd listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_ilnd%'] in filter criteria when using this field (see SCvars below). |
p4e_iOth Numeric (1) | Investments-other (EOY) Investments-other- end of year NOTE: Only records with p4e_iOth listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_iOth%'] in filter criteria when using this field (see SCvars below). |
p4b_land Numeric (1) | Land, blg & equip (Basis) Land, buildings & equipment (cost/basis before accumulated depreciation) NOTE: Only records with p4b_land listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_land%'] in filter criteria when using this field (see SCvars below). |
p4d_land Numeric (1) | Accum depreciation Land Bldg Equip Accumulated depreciation for land, buildings & equipment NOTE: Only records with p4d_land listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4d_land%'] in filter criteria when using this field (see SCvars below). |
p4e_land Numeric (1) | Net Land, building & equip. Net Land, buildings & equipment (cost/basis minus accum. depreciation - end of year) NOTE: Only records with p4e_land listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_land%'] in filter criteria when using this field (see SCvars below). |
p4b_asst Numeric (1) | Total assets (BOY) Total assets- beg. of year NOTE: Only records with p4b_asst listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_asst%'] in filter criteria when using this field (see SCvars below). |
p4e_asst Numeric (1) | Total assets- end of year Total assets- end of year NOTE: Only records with p4e_asst listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_asst%'] in filter criteria when using this field (see SCvars below). |
p4e_oAst Numeric (1) | Other assets (EOY) Other assets- end of year NOTE: Only records with p4e_oAst listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_oAst%'] in filter criteria when using this field (see SCvars below). |
p4e_apay Numeric (1) | Accounts payable (EOY) Accounts payable- end of year NOTE: Only records with p4e_apay listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_apay%'] in filter criteria when using this field (see SCvars below). |
p4e_gpay Numeric (1) | Grants payable (EOY) Grants payable- end of year NOTE: Only records with p4e_gpay listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_gpay%'] in filter criteria when using this field (see SCvars below). |
p4e_defr Numeric (1) | Revenue designated for future Revenue designated for future periods- end of year NOTE: Only records with p4e_defr listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_defr%'] in filter criteria when using this field (see SCvars below). |
p4e_lpay Numeric (1) | Loans from officers, etc (EOY) Loans from officers, directors & trustees- end of year NOTE: Only records with p4e_lpay listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_lpay%'] in filter criteria when using this field (see SCvars below). |
p4e_bond Numeric (1) | Tax-exempt bond liabilities (EOY) Tax-exempt bond liabilities- end of year NOTE: Only records with p4e_bond listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_bond%'] in filter criteria when using this field (see SCvars below). |
p4e_mort Numeric (1) | Mortgages & other notes (EOY) Mortgages & other notes payable- end of year NOTE: Only records with p4e_mort listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_mort%'] in filter criteria when using this field (see SCvars below). |
p4e_oLia Numeric (1) | Other liabilities (EOY) Other liabilities- end of year NOTE: Only records with p4e_oLia listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_oLia%'] in filter criteria when using this field (see SCvars below). |
p4b_liab Numeric (1) | Total liabilities (BOY) Total liabilities- beg. of year NOTE: Only records with p4b_liab listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_liab%'] in filter criteria when using this field (see SCvars below). |
p4e_liab Numeric (1) | Total liabilities (EOY) Total liabilities- end of year NOTE: Only records with p4e_liab listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_liab%'] in filter criteria when using this field (see SCvars below). |
p4b_unre Numeric (1) | Unrestr. net assets (BOY) Unrestricted net assets or fund balances- beginning of year NOTE: Only records with p4b_unre listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_unre%'] in filter criteria when using this field (see SCvars below). |
p4e_unre Numeric (1) | Unrestr. net assets (EOY) Unrestricted net assets or fund balances- end of year NOTE: Only records with p4e_unre listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_unre%'] in filter criteria when using this field (see SCvars below). |
p4b_temp Numeric (1) | Temp. restr. net assets (BOY) Temporarily restricted net assets- beginning of year NOTE: Only records with p4b_temp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_temp%'] in filter criteria when using this field (see SCvars below). |
p4e_temp Numeric (1) | Temp. restr. net assets (EOY) Temporarily restricted net assets- end of year NOTE: Only records with p4e_temp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_temp%'] in filter criteria when using this field (see SCvars below). |
p4b_perm Numeric (1) | Perm. restr. net assets (BOY) Permanently restricted net assets- beginning of year NOTE: Only records with p4b_perm listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_perm%'] in filter criteria when using this field (see SCvars below). |
p4e_perm Numeric (1) | Perm. restr. net assets (EOY) Permanently restricted net assets- end of year NOTE: Only records with p4e_perm listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_perm%'] in filter criteria when using this field (see SCvars below). |
p4b_cap Numeric (1) | Capital stock, prncipl (BOY) Capital stock, trust prncipl, or curnt fnds-beg. of year NOTE: Only records with p4b_cap listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_cap%'] in filter criteria when using this field (see SCvars below). |
p4e_cap Numeric (1) | Capital stock, prncipl (EOY) Capital stock, trust prncipl, or curnt fnds-end of year NOTE: Only records with p4e_cap listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_cap%'] in filter criteria when using this field (see SCvars below). |
p4b_surp Numeric (1) | Paid-in or capital splus (BOY) Paid-in or capital splus, or ld, blg & e fd- beg. of year NOTE: Only records with p4b_surp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_surp%'] in filter criteria when using this field (see SCvars below). |
p4e_surp Numeric (1) | Paid-in or capital splus (EOY) Paid-in or capital splus, or ld, blg & e fd- end of year NOTE: Only records with p4e_surp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_surp%'] in filter criteria when using this field (see SCvars below). |
p4b_net Numeric (1) | Total fund balances (BOY) Total fund balances or net worth- beginning of year NOTE: Only records with p4b_net listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_net%'] in filter criteria when using this field (see SCvars below). |
p4b_retn Numeric (1) | Retained earn, endowmts (BOY) Retained earns, endowmts, accum. Income- beg. of year NOTE: Only records with p4b_retn listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4b_retn%'] in filter criteria when using this field (see SCvars below). |
p4e_retn Numeric (1) | Retained earn, endowmts (EOY) Retained earns, endowmts, accum. Income- end of year NOTE: Only records with p4e_retn listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_retn%'] in filter criteria when using this field (see SCvars below). |
p4e_net Numeric (1) | Total fund balances (EOY) Total fund balances or net worth- end of year NOTE: Only records with p4e_net listed in SCvars contain this data. Always include [AND SCvars LIKE '%p4e_net%'] in filter criteria when using this field (see SCvars below). |
Part VI: Other Information | |
p6numEmp Character (20) | Number of employees Number of employees employed in pay period including 3/12/90306y NOTE: Only records with p6numEmp listed in SCvars contain this data. Always include [AND SCvars LIKE '%p6numEmp%'] in filter criteria when using this field (see SCvars below). |
Part VII: Analysis of Income-Producing Activities | |
p7govamt Numeric (20) | Gvt fees & contracts - amt (B) Fees & contracts from govt agencies (g)-col. B (unrelated business income, amount) NOTE: Only records with p7govamt listed in SCvars contain this data. Always include [AND SCvars LIKE '%p7govamt%'] in filter criteria when using this field (see SCvars below). |
p7medamt Numeric (20) | Medicare/Medicaid payts-amt Medicare/medicaid payments (f)- col. B (unrelated business income, amount) NOTE: Only records with p7medamt listed in SCvars contain this data. Always include [AND SCvars LIKE '%p7medamt%'] in filter criteria when using this field (see SCvars below). |
p7govrin Numeric (20) | Gvt fees & contracts (E) Fees & contracts from govt agencies (g)-col. E (related or exempt function income) NOTE: Only records with p7govrin listed in SCvars contain this data. Always include [AND SCvars LIKE '%p7govrin%'] in filter criteria when using this field (see SCvars below). |
p7govxat Numeric (20) | Gvt fees & contracts (D) Fees & contracts from govt agencies (g)-col. D (excl by s.512,513 or 514) NOTE: Only records with p7govxat listed in SCvars contain this data. Always include [AND SCvars LIKE '%p7govxat%'] in filter criteria when using this field (see SCvars below). |
p7medxat Numeric (20) | Medicare/medicaid payments (f) Medicare/medicaid payments (f)- col. D (excl by s.512,513 or 514, amount) NOTE: Only records with p7medxat listed in SCvars contain this data. Always include [AND SCvars LIKE '%p7medxat%'] in filter criteria when using this field (see SCvars below). |
p7medrin Numeric (20) | Medicare/medicaid payments (f) Medicare/medicaid payments (f)- col. E (related or exempt function income) NOTE: Only records with p7medrin listed in SCvars contain this data. Always include [AND SCvars LIKE '%p7medrin%'] in filter criteria when using this field (see SCvars below). |
Schedule A, Part III: Statement About Activities | |
a3lobby Character (20) | Influence legislation? Organization attempted to influence legislation (Sch. A, Part III, Line 1) NOTE: Only records with a3lobby listed in SCvars contain this data. Always include [AND SCvars LIKE '%a3lobby%'] in filter criteria when using this field (see SCvars below). |
a3lbyex Numeric (20) | Total lobbying expenses Total lobbying expenses (Sch. A, Part III, Line 1) NOTE: Only records with a3lbyex listed in SCvars contain this data. Always include [AND SCvars LIKE '%a3lbyex%'] in filter criteria when using this field (see SCvars below). |
Schedule A, Part IV: Reason for Non-Private Foundation Status | |
a4fndtyp Character (3) | Reason for Public Charity Status The organization is not a private foundation because it is: (Line number of box checked in Schedule A) NOTE: Only records with a4fndtyp listed in SCvars contain this data. Always include [AND SCvars LIKE '%a4fndtyp%'] in filter criteria when using this field (see SCvars below). |
a4suporg Character (3) | Supporting Organization Type of Supporting Organization (Schedule A, Line 13 for forms prior to 2008) NOTE: Only records with a4suporg listed in SCvars contain this data. Always include [AND SCvars LIKE '%a4suporg%'] in filter criteria when using this field (see SCvars below). |
Miscellaneous | |
PDFName Character (30) | Image PDF Name Form 990 Return Image PDF File Name - unique identifier for Form 990 returns used to match Core Supplement Financial records to Part III (Purpose Program) and Part V (Key Contact) records |
I_IrsForm Character (2) | Image Form 990 Type Keypunch Return Image Form Type |
I_DateRec Character (9) | Image Form Date Received Keypunch Return Image Date Received by IRS |
FormYr Character (4) | Image Form Year Keypunch Return Image Form Year |
Flag_Core04 Numeric (4) | Matched Core 2004 pc Flag_Core04=1 indicates the best unique EIN and Fiscal Year match available to a record in Core 2004 PC (use Flag_Core04=1 filter when matching to Core 2004 PC file records on EIN and FisYr) |
Flag_Core05 Numeric (4) | Matched Core 2005 pc Flag_Core05=1 indicates the best unique EIN and Fiscal Year match available to a record in Core 2005 PC (use Flag_Core05=1 filter when matching to Core 2005 PC file records on EIN and FisYr) |
Flag_Core06 Numeric (4) | Matched Core 2006 pc Flag_Core06=1 indicates the best unique EIN and Fiscal Year match available to a record in Core 2006 PC (use Flag_Core06=1 filter when matching to Core 2006 PC file records on EIN and FisYr) |
FisYr_Best Numeric (4) | Unique Fiscal Year Return FisYr_Best=1 indicates the most recent return filed by an organization per Fiscal Year (e.g.: use FisYr_Best=1 and (FisYr='2005' or FisYr='2006') to filter out duplicate returns and select the most recent return filed in 2005 and in 2006 per EIN) |
LatestOne Numeric (4) | Most Recent Return LatestOne=1 indicates the most recent unique fiscal year return (use to filter out duplicates by selecting the one most recent return per EIN) |
SCvars Character (4) | Supplemental Variables A comma-separated list of the supplemental variables that were keypunched for each record (e.g. 'EIN,p0phone,website,p1contFund,p1dirsup,...'). NOTE: Not all fields were keypunched for every record, so always include SCvars in filter criteria to only select records that contain keypunched data (e.g. including [SCvars like '%a3lobby%'] in a filter will select records that contain keypunched data for a3lobby and exclude records that do not contain a3lobby). |
SCsource Character (40) | Project Data Source Source of supplemental data (project data file name) |