Number of variables | 396 |
---|---|
Number of records | 9414 |
Field Name Field Type | Description and Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIN Character (9) | Employer Identification Number Employer identification number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME Character (70) | Name. Name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE Character (2) | State Two-letter state abbreviation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEE1 Character (2) | NTEE major group NTEE major group (A-Z)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEECC Character (4) | NTEECC primary purpose NTEECC classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Character (9) | NAICS NAICS Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSA_NECH Character (9) | Metropolitan Statistical Area Metropolitan Statistical Area (NCCS file) (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMSA Character (4) | Primary MSA Primary Metropolitan Statistical Area - the component areas that comprise a CMSA (76 PMSAs as of 1995). (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outnccs Character (20) | Out of Scope flag Out-of-scope (IN/OUT) (see OUTREAS doc. for details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTREAS Character (20) | Reason why out of scope Reason why out of scope
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj5 Character (20) | Major subsector Major subsector (5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj10 Character (20) | NTEE major group (10) 10 NTEE major groups
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj12 Character (20) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAJGRPB Character (20) | Major NTEE group Major NTEE group plus hospitals and higher education
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E040 Numeric (20) | Zip code Zip code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E010 Character (5) | Zip code Zip code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E050 Numeric (5) | Exemption/subsection number Organization type - IRS subsection number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I: Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R010 Numeric (5) | Direct public support, 1a Direct public support, 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R020 Numeric (5) | Indirect Public Support, 1b Indirect public support, 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R030 Numeric (5) | Government Grants, 1c Government grants, 1c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R040 Numeric (5) | Total contributions, 1d Total contributions, 1d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R050 Numeric (5) | Program Service Revenue Program service revenue, line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R060 Numeric (5) | Dues Membership dues and assessments,line 3. (Includes only portion of dues for which member directly benefits. "Dues" to public charities are often more accurately reported as Contributions.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R070 Numeric (5) | Interest, line 4 Interest on savings & temp. cash investments, line 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R080 Numeric (5) | Dividends Dividends & interest from securities, line 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R090 Numeric (5) | Gross rents Gross rents, line 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R100 Numeric (5) | Rental Expenses Rental expenses, line 6b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R110 Numeric (5) | Net Rental Expenses Net rental expenses, line 6c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R120 Numeric (5) | Other Investment Income Other investment income, line 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R130 Numeric (5) | Sale of securities, gross Gross amount from sale of assets, securities, line 8a(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R140 Numeric (5) | Basis, sale of securities Cost or other basis, securities, line 8b(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R150 Numeric (5) | Gain (or loss): Securities Gain (or loss) from sale of securities, line 8c(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R160 Numeric (5) | Sale of other assets, gross Gross amount from sale of assets other than securities, line 8a(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R170 Numeric (5) | Basis, sale of other assets Cost or other basis, other assets, line 8b(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R180 Numeric (5) | Gain or loss: other asset sale Gain (or loss), sale of other assets, line 8c(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R190 Numeric (5) | Net, sale of non-inv. assets Total gain (or loss), sale of assets other than inventory, line 8d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R200 Numeric (5) | Gross, special events Gross revenue from special events, line 9a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R210 Numeric (5) | Direct expense, special events Direct expenses for special events, line 9b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R220 Numeric (5) | Special event net Net from special events, line 9c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R230 Numeric (5) | Sale of inventory, gross Gross sales of inventory, line 10a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R240 Numeric (5) | Cost of goods sold Cost of goods sold, line 10b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R250 Numeric (5) | Gross profit, inventory sales Gross profit from sales of inventory, line 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R260 Numeric (5) | Other revenue Other revenue, line 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R270 Numeric (5) | Total revenue Total revenue, line 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X010 Numeric (5) | Program service expenses Program services expenses, line 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X020 Numeric (5) | Management and general expense Management and general expenses, line 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X030 Numeric (5) | Fundraising expenses Fundraising expenses, line 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X040 Numeric (5) | Payments to Affiliates Payments to affiliates, line 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X050 Numeric (5) | Total expenses Total expenses, line 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N010 Numeric (5) | Net income Net income: excess or deficit, line 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N020 Numeric (5) | Net assets, BOY Net assets or fund balance, beginning of year, line 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N030 Numeric (5) | Other change, net assets Other changes in net assets or fund balances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N040 Numeric (5) | Net assets, EOY Net assets or fund balance, end-of-year, line 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I (EZ Form): Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RZ100 Numeric (5) | Investment income (EZ) Investment income (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RZ200 Numeric (5) | Gross sale of assets (EZ) Gross Amt From Sale of Assets (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RZ300 Numeric (5) | Cost or other basis (EZ) Cost or Other Basis (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F010 Numeric (5) | Grants and Allocations Grants and allocations, line 22 B or A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F015 Numeric (5) | Specif assistance, individuals Specific assistance to individuals - line 23B or A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F020 Numeric (5) | Benefits paid to/for members Benefits paid to or for members - line 24B or A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F825 Numeric (5) | Comp of officers-Total Compensation of officers - Total, line 25, column A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F025 Numeric (5) | Comp of officers-Prog Serv Compensation of officers - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F225 Numeric (5) | Comp of officers-mgt.& gen. Compensation of officers - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F425 Numeric (5) | Other Expenses-Col D, I23D Compensation of officers - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F830 Numeric (5) | Oth salaries & wages-Total, ln Other salaries and wages - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F030 Numeric (5) | Oth salaries & wages-Prog Serv Other salaries and wages - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F230 Numeric (5) | Other salaries, mgt.& gen. Other salaries and wages - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F430 Numeric (5) | Other salaries, fundraising Other salaries and wages - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F835 Numeric (5) | Pension contribs, total Pension plan contributions - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F035 Numeric (5) | Pension contribs, program Pension plan contributions - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F235 Numeric (5) | Pension contribs, mgt. & gen. Pension plan contributions - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F435 Numeric (5) | Pension contribs, fundraising Pension plan contributions - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F840 Numeric (5) | Oth employee benefits, total Other employee benefits - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F040 Numeric (5) | Oth employee benefits-Prog Ser Other employee benefits - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F240 Numeric (5) | Oth employee benefits-Mgmt & g Other employee benefits - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F440 Numeric (5) | Oth employee benefits-Fundrais Other employee benefits - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F845 Numeric (5) | Payroll taxes-Total Payroll taxes - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F045 Numeric (5) | Payroll taxes-Program Services Payroll taxes - Column B - Program services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F245 Numeric (5) | Payroll taxes-Mgmt & general l Payroll taxes - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F445 Numeric (5) | Payroll taxes-Fundraising ln 2 Payroll taxes - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F850 Numeric (5) | Professional Fundraising Fees Professional fundraising fees - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F855 Numeric (5) | Accounting fees-Total Accounting fees - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F055 Numeric (5) | Accounting fees-Prog Services Accounting fees - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F255 Numeric (5) | Accounting fees-Mgmt & general Accounting fees - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F455 Numeric (5) | Accounting fees-Fundraising Accounting fees - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F860 Numeric (5) | Legal fees Total line Legal fees - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F060 Numeric (5) | Legal fees-Program Services Legal fees - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F260 Numeric (5) | Legal fees-Mgmt and general Legal fees - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F460 Numeric (5) | Legal fees-Fundraising Legal fees - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F865 Numeric (5) | Supplies-Total Supplies - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F065 Numeric (5) | Supplies-Program Services Supplies - Column B - Program services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F265 Numeric (5) | Supplies-Mgmt and general Supplies - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F465 Numeric (5) | Supplies-Fundraising Supplies - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F870 Numeric (5) | Telephone-Total Telephone - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F070 Numeric (5) | Telephone-Program Services Telephone - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F270 Numeric (5) | Telephone-Mgmt and general Telephone - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F470 Numeric (5) | Telephone-Fundraising Telephone - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F875 Numeric (5) | Postage & shipping-Total Postage and shipping - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F075 Numeric (5) | Postage & shipping-Prog Servic Postage and shipping - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F275 Numeric (5) | Postage & shipping-Mgmt & gen Postage and shipping - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F475 Numeric (5) | Postage & shipping-Fundraising Postage and shipping - Column D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F880 Numeric (5) | Occupancy-Total Occupancy - Column A, total, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F080 Numeric (5) | Occupancy-Program Services Occupancy - Column B, program services, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F280 Numeric (5) | Occupancy, mgt. & general Occupancy - Column C, management & general, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F480 Numeric (5) | Occupancy-Fundraising Occupancy - Column D, fundraising, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F885 Numeric (5) | Equipment rental & exp-Total Equipment rental and expenses - Column A, total, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F085 Numeric (5) | Equipment rental & exp-Prog Equipment rental and expenses - Column B, program services, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F285 Numeric (5) | Equipment rental & exp-Mgmt Equipment rental and expenses - Column C, management & general, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F485 Numeric (5) | Equipment rental & exp-Fundr Equipment rental and expenses - Column D, fundraising, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F890 Numeric (5) | Printing & pub-Total Printing and publications - Column A, total, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F090 Numeric (5) | Printing & pub-Prog Serv Printing and publications - Column B, program services, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F290 Numeric (5) | Printing & pub-Mgmt & gen Printing and publications - Column C, management & general, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F490 Numeric (5) | Printing & pub-Fundraising Printing and publications - Column D, fundraising, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F895 Numeric (5) | Travel - Total Travel - Column A, total, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F095 Numeric (5) | Travel - Program Services Travel - Column B, program services, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F295 Numeric (5) | Travel - Mgmt and general Travel - Column C, management & general, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F495 Numeric (5) | Travel - Fundraising Travel - Column D, fundraising, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F900 Numeric (5) | Conf,convntns&meetings-total Conferences, conventions, and meetings - Column A, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F100 Numeric (5) | Conf,convntns&meetings-Prog Se Conferences, conventions, and meetings - Column B, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F300 Numeric (5) | Conf,convntns&meetings-Mgmt &g Conferences, conventions, and meetings - Column C, management & general, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F500 Numeric (5) | Conf,convntns&meetings-Fundrsn Conferences, conventions, and meetings - Column D, fundraising, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F905 Numeric (5) | Interest - Total Interest - Column A, total, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F105 Numeric (5) | Interest - progam Interest - Column B, program services, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F305 Numeric (5) | Interest - Mgmt and general Interest - Column C, management & general, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F505 Numeric (5) | Interest - fundraising Interest - Column D, fundraising, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F910 Numeric (5) | Depreciation, depletion - Tota Depreciation, depletion - Column A, total, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F110 Numeric (5) | Depreciation,depletion-Prog Se Depreciation, depletion - Column B, program services, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL1 Character (5) | Public charity or priv. fndn? Public charity or private foundation?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F310 Numeric (5) | Depreciation,depletion-Mgmt &g Depreciation, depletion - Column C, management & general, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL2 Character (5) | Reporting public charity group Reporting public charity groups.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level3 Character (5) | Major NTEE category Major NTEE category
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level4 Character (5) | NTEE-CC Major Group NTEE-CC Major Group
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F510 Numeric (5) | Depreciation, depletion-Fundrs Depreciation, depletion - Column D, fundraising, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEESOI Character (4) | NTEE assigned by SOI NTEE assigned by IRS SOI Division. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F920 Numeric (4) | Oth expenses, total Other expenses - Column A, total, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F120 Numeric (4) | Oth expenses, program Other expenses - Column B, program services, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F320 Numeric (4) | Oth expenses, mgt & gen Other expenses - Column C, management & general, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F520 Numeric (4) | Oth Expenses -Fundraising Other expenses - Column D, fundraising, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F930 Numeric (4) | Total Functional Exp-Total Total functional expenses - Column A, total, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F130 Numeric (4) | Total Functional Exp-Prog Serv Total functional expenses - Column B, program services, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F330 Numeric (4) | Total Functional Exp-Mgmt & ge Total functional expenses - Column C, management & general, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F530 Numeric (4) | Total Functional Exp-Fundrsng Total functional expenses - Column D, fundraising, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F050 Numeric (4) | Prof. fundraising fees, prog. Professional fundraising fees - Column B, program, line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F250 Numeric (4) | Prof. fundraising fees, mgt. Professional fundraising fees - Column C, management & general, line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F450 Numeric (4) | Prof. fundraising fees, fundr. Professional fundraising fees - Column D, fundraising, line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I (EZ Form): Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ100 Numeric (4) | Grants paid (EZ) Grants and Similar Amounts Paid (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ200 Numeric (4) | Salaries and benefits (EZ) Salaries, Compensation and Employee Benefits (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ300 Numeric (4) | Professional fees (EZ) Professional fees and other payments (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ400 Numeric (4) | Occupancy, utilities, maint (E Occupancy, Rent, Utilitites, Maintenance (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ500 Numeric (4) | Printing, pub, post (EZ) Printing, Publications, Postage, Shipping (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ600 Numeric (4) | Total other exp (EZ) Total Other Expenses (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part IV: Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A040 Numeric (4) | Cash, non interest bearing-EOY Cash, non-interest-bearing - Column B, end-of-year, line 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A050 Numeric (4) | Savings, EOY Savings & temporary cash investments - Column B, end-of-year, line 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A060 Numeric (4) | Accounts Receivable-EOY Accounts receivable - Column B, end-of-year, line 47c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A070 Numeric (4) | Pledges receivable, EOY Pledges receivable - Column B, end-of-year, line 48c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A080 Numeric (4) | Grants receivable, EOY Grants receivable - Column B, end-of-year, line 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A090 Numeric (4) | Receivables -officrs/dirs, EOY Receivables due from officers, directors, Column B, end-of-year, line 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A100 Numeric (4) | Capital Gain Net Income, I7B Other notes & loans receivable - Column B, end-of-year, line 51c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A010 Numeric (4) | Inventories, BOY Inventories for sale or use - Column A, beginning-of-year, line 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A110 Numeric (4) | Inventories, EOY Inventories for sale or use - Column B, end-of-year, line 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A120 Numeric (4) | Prepaid expenses, EOY Prepaid expenses & deferred charges, end-of-year, line 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A020 Numeric (4) | Investments-securities, BOY Investments (securities) - Column A, beginning-of-year, line 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A130 Numeric (4) | Investments-securities, EOY Investments (securities) - Column B, end-of-year, line 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A140 Numeric (4) | Investments, land, bldngs, EOY Investments (land, buildings, equipment), end-of-year, line 55c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A150 Numeric (4) | Investments-Other, EOY Investments (other) - Column B, end-of-year, line 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A160 Numeric (4) | Land, buildings, &equip-EOY Land, buildings, & equipment - Column B, end-of-year, line 57c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A170 Numeric (4) | Other assets, EOY Other assets - Column B, end-of-year, line 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A030 Numeric (4) | Total assets, BOY Total assets - Column A, beginning-of-year, line 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180 Numeric (4) | Total assets, EOY Total assets - Column B, end-of-year, line 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L020 Numeric (4) | Accounts payable, EOY Accounts payable & accrued expenses, end-of-year, line 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L030 Numeric (4) | Grants payable, EOY Grants payable - Column B, end-of-year, line 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L040 Numeric (4) | Deferred revenue, EOY Deferred revenue (support & revenue designated for future use) - Column B, end-of-year, line 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L050 Numeric (4) | Loans fr. officers, dirs., EOY Loans from officers, directors, ?- Column B, end-of-year, line 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L070 Numeric (4) | Mortgages & notes payable, EOY Mortgages and other notes payable - Column B, end-of-year, line 64b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L080 Numeric (4) | Other liabilities, EOY Other liabilities - Column B, end-of-year, line 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L010 Numeric (4) | Total liabilities, BOY Total liabilities - Column A, beginning-of-year, line 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L090 Numeric (4) | Total liabilities, EOY Total liabilities - Column B, end-of-year, line 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B010 Numeric (4) | Total net assets-BOY Total fund balances or net assets - Column A, beginning of year, line 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B020 Numeric (4) | Total net assets-EOY Total fund balances or net assets - Column B, end-of-year, line 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B030 Numeric (4) | Total liab & net assets Total liabilities & fund balances/net assets - Column B, end-of-year, line 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part IV: Balance Sheets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L060 Numeric (4) | Tax-Exempt Bond Liabilities Tax-exempt bond liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part IV-A: Reconciliation of Revenue per Audited Financial Statements ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W010 Numeric (4) | Tot. rev., gains per audited f Part IV-A-a, Total revenue, gains, other supp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
