Number of variables | 416 |
---|---|
Number of records | 699 |
Field Name Field Type | Description and Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIN Character (9) | Employer identification number Employer identification number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME Character (70) | Name. Name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE Character (2) | State Two-letter state abbreviation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEE1 Character (2) | NTEE major group NTEE major group (A-Z)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEECC Character (4) | NTEECC primary purpose NTEECC classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Character (9) | NAICS NAICS Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E010 Character (4) | Accounting Period (yymm) Accounting Period (year and month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E050 Character (2) | Exemption/subsection number Organization type - IRS subsection number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outnccs Character (20) | Out of Scope flag Out-of-scope (IN/OUT) (see OUTREAS doc. for details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTREAS Character (20) | Reason why out of scope Reason why out of scope
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj5 Character (20) | Major subsector Major subsector (5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj10 Character (20) | NTEE major group (10) 10 NTEE major groups
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj12 Character (20) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAJGRPB Character (20) | Major NTEE group Major NTEE group plus hospitals and higher education
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEESOI Character (4) | NTEE assigned by SOI NTEE assigned by IRS SOI Division. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I: Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R010 Numeric (4) | Direct public support, 1a Direct public support, 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R020 Numeric (4) | Indirect public support, 1b Indirect public support, 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R030 Numeric (4) | Government grants, 1c Government grants, 1c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R040 Numeric (4) | Total contributions, 1d Total contributions, 1d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R050 Numeric (4) | Program service revenue Program service revenue, line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R060 Numeric (4) | Dues Membership dues and assessments,line 3. (Includes only portion of dues for which member directly benefits. "Dues" to public charities are often more accurately reported as Contributions.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R070 Numeric (4) | Interest, line 4 Interest on savings & temp. cash investments, line 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R080 Numeric (4) | Dividends Dividends & interest from securities, line 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R090 Numeric (4) | Gross rents Gross rents, line 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R100 Numeric (4) | Rental expenses Rental expenses, line 6b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R110 Numeric (4) | Net rental expenses Net rental expenses, line 6c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R120 Numeric (4) | Other investment income Other investment income, line 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R130 Numeric (4) | Sale of securities, gross Gross amount from sale of assets, securities, line 8a(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R140 Numeric (4) | Basis, sale of securities Cost or other basis, securities, line 8b(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R150 Numeric (4) | Gain (or loss): securities Gain (or loss) from sale of securities, line 8c(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R160 Numeric (4) | Sale of other assets, gross Gross amount from sale of assets other than securities, line 8a(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R170 Numeric (4) | Basis, sale of other assets Cost or other basis, other assets, line 8b(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R180 Numeric (4) | Gain or loss: other asset sale Gain (or loss), sale of other assets, line 8c(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R190 Numeric (4) | Net, sale of non-inv. Assets Total gain (or loss), sale of assets other than inventory, line 8d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R200 Numeric (4) | Gross, special events Gross revenue from special events, line 9a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R210 Numeric (4) | Direct expense, special events Direct expenses for special events, line 9b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R220 Numeric (4) | Special event net Net from special events, line 9c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R230 Numeric (4) | Sale of inventory, gross Gross sales of inventory, line 10a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R240 Numeric (4) | Cost of goods sold Cost of goods sold, line 10b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R250 Numeric (4) | Gross profit, inventory sales Gross profit from sales of inventory, line 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R260 Numeric (4) | Other revenue Other revenue, line 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R270 Numeric (4) | Total revenue Total revenue, line 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X010 Numeric (4) | Program service expenses Program services expenses, line 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X020 Numeric (4) | Management and general expense Management and general expenses, line 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X030 Numeric (4) | Fundraising expenses Fundraising expenses, line 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X040 Numeric (4) | Payments to affiliates Payments to affiliates, line 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X050 Numeric (4) | Total expenses Total expenses, line 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N010 Numeric (4) | Net income Net income: excess or deficit, line 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N020 Numeric (4) | Net assets, BOY Net assets or fund balance, beginning of year, line 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N030 Numeric (4) | Other change, net assets Other changes in net assets or fund balances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N040 Numeric (4) | Net assets, EOY Net assets or fund balance, end-of-year, line 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I (EZ Form): Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RZ100 Numeric (4) | Investment income (EZ) Investment income (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RZ200 Numeric (4) | Gross sale of assets (EZ) Gross Amt From Sale of Assets (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RZ300 Numeric (4) | Cost or other basis (EZ) Cost or Other Basis (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F010 Numeric (4) | Grants and allocations Grants and allocations, line 22 B or A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F015 Numeric (4) | Specif assistance, individuals Specific assistance to individuals - line 23B or A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F020 Numeric (4) | Benefits paid to/for members Benefits paid to or for members - line 24B or A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F825 Numeric (4) | Comp of officers-total Compensation of officers - Total, line 25, column A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F025 Numeric (4) | Comp of officers-prog serv Compensation of officers - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F225 Numeric (4) | Comp of officers-mgt.& gen. Compensation of officers - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F425 Numeric (4) | Other expenses-col d, i23d Compensation of officers - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F830 Numeric (4) | Oth salaries & wages-total Other salaries and wages - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F030 Numeric (4) | Oth salaries & wages-prog serv Other salaries and wages - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F230 Numeric (4) | Other salaries, mgt.& gen. Other salaries and wages - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F430 Numeric (4) | Other salaries, fundraising Other salaries and wages - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F835 Numeric (4) | Pension contribs, total Pension plan contributions - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F035 Numeric (4) | Pension contribs, program Pension plan contributions - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F235 Numeric (4) | Pension contribs, mgt. & gen. Pension plan contributions - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F435 Numeric (4) | Pension contribs, fundraising Pension plan contributions - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F840 Numeric (4) | Oth employee benefits, total Other employee benefits - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F040 Numeric (4) | Oth employee benefits-prog ser Other employee benefits - Program services - Column B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F240 Numeric (4) | Oth employee benefits-mgmt & g Other employee benefits - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F440 Numeric (4) | Oth employee benefits-fundrais Other employee benefits - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F845 Numeric (4) | Payroll taxes-total Payroll taxes - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F045 Numeric (4) | Payroll taxes-program services Payroll taxes - Column B - Program services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F245 Numeric (4) | Payroll taxes-mgmt & general Payroll taxes - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F445 Numeric (4) | Payroll taxes-fundraising ln 2 Payroll taxes - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F850 Numeric (4) | Professional fundraising fees Professional fundraising fees - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F855 Numeric (4) | Accounting fees-total Accounting fees - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F055 Numeric (4) | Accounting fees-prog services Accounting fees - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F255 Numeric (4) | Accounting fees-mgmt & general Accounting fees - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F455 Numeric (4) | Accounting fees-fundraising Accounting fees - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F860 Numeric (4) | Legal fees total line Legal fees - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F060 Numeric (4) | Legal fees-program services Legal fees - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F260 Numeric (4) | Legal fees-mgmt and general Legal fees - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F460 Numeric (4) | Legal fees-fundraising Legal fees - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F865 Numeric (4) | Supplies-total Supplies - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F065 Numeric (4) | Supplies-program services Supplies - Column B - Program services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F265 Numeric (4) | Supplies-mgmt and general Supplies - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F465 Numeric (4) | Supplies-fundraising Supplies - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F870 Numeric (4) | Telephone-total Telephone - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F070 Numeric (4) | Telephone-program services Telephone - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F270 Numeric (4) | Telephone-mgmt and general Telephone - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F470 Numeric (4) | Telephone-fundraising Telephone - Column D - Fundraising, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F875 Numeric (4) | Postage & shipping-total Postage and shipping - Column A - Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F075 Numeric (4) | Postage & shipping-prog servic Postage and shipping - Column B - Program services - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F275 Numeric (4) | Postage & shipping-mgmt & gen Postage and shipping - Column C - Management & general, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F475 Numeric (4) | Postage & shipping-fundraising Postage and shipping - Column D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F880 Numeric (4) | Occupancy-total Occupancy - Column A, total, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F080 Numeric (4) | Occupancy-program services Occupancy - Column B, program services, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F280 Numeric (4) | Occupancy, mgt. & general Occupancy - Column C, management & general, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F480 Numeric (4) | Occupancy-fundraising Occupancy - Column D, fundraising, line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F885 Numeric (4) | Equipment rental & exp-total Equipment rental and expenses - Column A, total, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F085 Numeric (4) | Equipment rental & exp-prog Equipment rental and expenses - Column B, program services, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F285 Numeric (4) | Equipment rental & exp-mgmt Equipment rental and expenses - Column C, management & general, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F485 Numeric (4) | Equipment rental & exp-fundr Equipment rental and expenses - Column D, fundraising, line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F890 Numeric (4) | Printing & pub-total Printing and publications - Column A, total, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F090 Numeric (4) | Printing & pub-prog serv Printing and publications - Column B, program services, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F290 Numeric (4) | Printing & pub-mgmt & gen Printing and publications - Column C, management & general, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F490 Numeric (4) | Printing & pub-fundraising Printing and publications - Column D, fundraising, line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F895 Numeric (4) | Travel - total Travel - Column A, total, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F095 Numeric (4) | Travel - program services Travel - Column B, program services, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F295 Numeric (4) | Travel - mgmt and general Travel - Column C, management & general, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F495 Numeric (4) | Travel - fundraising Travel - Column D, fundraising, line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F900 Numeric (4) | Conf,convntns&meetings-total Conferences, conventions, and meetings - Column A, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F100 Numeric (4) | Conf,convntns&meetings-prog sv Conferences, conventions, and meetings - Column B, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F300 Numeric (4) | Conf,convntns&meetings-mg &g Conferences, conventions, and meetings - Column C, management & general, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F500 Numeric (4) | Conf,convntns&meetings-fundrsn Conferences, conventions, and meetings - Column D, fundraising, line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F905 Numeric (4) | Interest - total Interest - Column A, total, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F105 Numeric (4) | Interest - progam Interest - Column B, program services, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F305 Numeric (4) | Interest - mgmt and general Interest - Column C, management & general, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F505 Numeric (4) | Interest - fundraising Interest - Column D, fundraising, line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F910 Numeric (4) | Depreciation, depletion - tota Depreciation, depletion - Column A, total, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F110 Numeric (4) | Depreciation,depletion-prog se Depreciation, depletion - Column B, program services, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F310 Numeric (4) | Depreciation,depletion-mgmt &g Depreciation, depletion - Column C, management & general, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL1 Character (4) | Public charity or priv. fndn? Public charity or private foundation?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVEL2 Character (4) | Reporting public charity group Reporting public charity groups.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level3 Character (4) | Major NTEE category Major NTEE category
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level4 Character (4) | NTEE-CC Major Group NTEE-CC Major Group
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F510 Numeric (4) | Depreciation, depletion-fundrs Depreciation, depletion - Column D, fundraising, line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F920 Numeric (4) | Oth expenses, total Other expenses - Column A, total, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F120 Numeric (4) | Oth expenses, program Other expenses - Column B, program services, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F320 Numeric (4) | Oth expenses, mgt & gen Other expenses - Column C, management & general, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F520 Numeric (4) | Oth expenses -fundraising Other expenses - Column D, fundraising, line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F930 Numeric (4) | Total functional exp-total Total functional expenses - Column A, total, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F130 Numeric (4) | Total functional exp-prog serv Total functional expenses - Column B, program services, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F330 Numeric (4) | Total functional exp-mgmt & ge Total functional expenses - Column C, management & general, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F530 Numeric (4) | Total functional exp-fundrsng Total functional expenses - Column D, fundraising, line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F050 Numeric (4) | Prof. Fundraising fees, prog. Professional fundraising fees - Column B, program, line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F250 Numeric (4) | Prof. Fundraising fees, mgt. Professional fundraising fees - Column C, management & general, line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F450 Numeric (4) | Prof. Fundraising fees, fundr. Professional fundraising fees - Column D, fundraising, line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I (EZ Form): Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ100 Numeric (4) | Grants paid (EZ) Grants and Similar Amounts Paid (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ200 Numeric (4) | Salaries and benefits (EZ) Salaries, Compensation and Employee Benefits (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ300 Numeric (4) | Professional fees (EZ) Professional fees and other payments (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ400 Numeric (4) | Occupancy, utilities, maint (E Occupancy, Rent, Utilitites, Maintenance (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ500 Numeric (4) | Printing, pub, post (EZ) Printing, Publications, Postage, Shipping (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XZ600 Numeric (4) | Total other exp (EZ) Total Other Expenses (EZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part IV: Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A040 Numeric (4) | Cash, non interest bearing-EOY Cash, non-interest-bearing - Column B, end-of-year, line 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A050 Numeric (4) | Savings, EOY Savings & temporary cash investments - Column B, end-of-year, line 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A060 Numeric (4) | Accounts receivable-EOY Accounts receivable - Column B, end-of-year, line 47c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A070 Numeric (4) | Pledges receivable, EOY Pledges receivable - Column B, end-of-year, line 48c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A080 Numeric (4) | Grants receivable, EOY Grants receivable - Column B, end-of-year, line 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A090 Numeric (4) | Receivables -officrs/dirs, EOY Receivables due from officers, directors, Column B, end-of-year, line 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A001 Numeric (4) | Cash-Col A Cash-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A002 Numeric (4) | Savings-Col A Savings-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A003 Numeric (4) | Accounts Receivable-Col A Accounts Receivable-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A100 Numeric (4) | Capital gain net income, i7b Other notes & loans receivable - Column B, end-of-year, line 51c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A004 Numeric (4) | Pledges Receivable-Col A Pledges Receivable-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A005 Numeric (4) | Grants Receivable-Col A Grants Receivable-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A006 Numeric (4) | Receivables Due From Officers, Directors & Truste Receivables Due From Officers, Directors & Trustees-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A007 Numeric (4) | Other Notes & Loans Receivable-Col A Other Notes & Loans Receivable-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A010 Numeric (4) | Inventories, BOY Inventories for sale or use - Column A, beginning-of-year, line 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A011 Numeric (4) | Prepaid Expenses-Col A Prepaid Expenses-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A021 Numeric (4) | Investments-Land, Buildings & Equipment-Col A Investments-Land, Buildings & Equipment-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A022 Numeric (4) | Investments-Other-Col A Investments-Other-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A023 Numeric (4) | Land, Building & Equip.-Col A Land, Building & Equip.-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A110 Numeric (4) | Inventories, EOY Inventories for sale or use - Column B, end-of-year, line 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A024 Numeric (4) | Other Assets-Col A Other Assets-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A120 Numeric (4) | Prepaid expenses, EOY Prepaid expenses & deferred charges, end-of-year, line 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A020 Numeric (4) | Investments-securities, BOY Investments (securities) - Column A, beginning-of-year, line 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A130 Numeric (4) | Investments-securities, EOY Investments (securities) - Column B, end-of-year, line 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A140 Numeric (4) | Investments, land, bldngs, EOY Investments (land, buildings, equipment), end-of-year, line 55c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A150 Numeric (4) | Investments-other, EOY Investments (other) - Column B, end-of-year, line 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A160 Numeric (4) | Land, buildings, &equip-EOY Land, buildings, & equipment - Column B, end-of-year, line 57c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A170 Numeric (4) | Other assets, EOY Other assets - Column B, end-of-year, line 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A030 Numeric (4) | Total assets, BOY Total assets - Column A, beginning-of-year, line 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180 Numeric (4) | Total assets, EOY Total assets - Column B, end-of-year, line 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L001 Numeric (4) | Accounts Payable-Col A Accounts Payable-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L020 Numeric (4) | Accounts payable, EOY Accounts payable & accrued expenses, end-of-year, line 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L002 Numeric (4) | Grants Payable-Col A Grants Payable-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L030 Numeric (4) | Grants payable, EOY Grants payable - Column B, end-of-year, line 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L003 Numeric (4) | Deferred Revenue -Col A Deferred Revenue -Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L040 Numeric (4) | Deferred revenue, EOY Deferred revenue (support & revenue designated for future use) - Column B, end-of-year, line 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L004 Numeric (4) | Loans From Officers, Directors & Trustees-Col A Loans From Officers, Directors & Trustees-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L050 Numeric (4) | Loans fr. Officers, dirs., EOY Loans from officers, directors, �- Column B, end-of-year, line 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L005 Numeric (4) | Tax-exempt bond liabilities-Col A Tax-exempt bond liabilities-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L070 Numeric (4) | Mortgages & notes payable, EOY Mortgages and other notes payable - Column B, end-of-year, line 64b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L006 Numeric (4) | Mortgages & Other Notes Payable-Col A Mortgages & Other Notes Payable-Col A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
