Number of variables | 406 |
---|---|
Number of records | 6217 |
Field Name Field Type | Description and Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIN Character (9) | Employer identification number Employer identification number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME Character (70) | Name. Name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE Character (2) | State Two-letter state abbreviation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEE1 Character (2) | NTEE major group NTEE major group (A-Z)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTEECC Character (4) | NTEECC primary purpose NTEECC classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAICS Character (9) | NAICS NAICS Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E010 Character (4) | Accounting Period (yymm) Accounting Period (year and month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E050 Character (2) | Exemption (Subsection Code) Organization type - IRS subsection code number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSA_NECH Character (4) | Metropolitan Statistical Area Metropolitan Statistical Area (NCCS file) (list) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMSA Character (4) | Primary MSA Primary Metropolitan Statistical Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OutNCCS Character (20) | Out of Scope flag Flag for out-of-scope organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OutReas Character (20) | Reason why out of scope Reason why out of scope
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj5 Character (20) | Major subsector Major subsector (5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj10 Character (20) | NTEE major group (10) 10 NTEE major groups
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ntmaj12 Character (20) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MajGrpB Character (20) | Major NTEE group Major NTEE group plus hospitals and higher education
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level1 Character (20) | Public charity or priv. fndn? Public charity or private foundation?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level2 Character (20) | Reporting public charity group Reporting public charity groups.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level3 Character (20) | Major NTEE category Major NTEE category
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
level4 Character (20) | NTEE-CC Major Group NTEE-CC Major Group
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I: Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R010 Numeric (20) | Direct public support Direct public support, line 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R020 Numeric (20) | Indirect public support Indirect public support, line 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R030 Numeric (20) | Government grants Government grants, line 1c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R040 Numeric (20) | Total contributions Total contributions, line 1d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R050 Numeric (20) | Program service revenue Program service revenue, line 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R060 Numeric (20) | Dues Membership dues and assessments,line 3. (Includes only portion of dues for which member directly benefits. "Dues" to public charities are often more accurately reported as Contributions.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R070 Numeric (20) | Interest Interest on savings & temp. cash investments, line 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R080 Numeric (20) | Dividends Dividends & interest from securities, line 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R090 Numeric (20) | Gross rents Gross rents, line 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R100 Numeric (20) | Rental expenses Rental expenses, line 6b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R110 Numeric (20) | Net rental income Net rental income, line 6c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R120 Numeric (20) | Other investment income Other investment income, line 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R130 Numeric (20) | Sale of securities, gross sales Gross amount from sale of securities, Column A - line 8a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R140 Numeric (20) | Sale of securities, cost basis Cost or other basis of securities and sales expenses, Column A - line 8b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R150 Numeric (20) | Sale of securities, net gain/loss Net gain/loss from sale of securities, Column A - line 8c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R160 Numeric (20) | Sale of other assets, gross sales Gross amount from sale of assets other than inventory, Column B - line 8a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R170 Numeric (20) | Sale of other assets, cost basis Cost or other basis of other assets and sales expenses, Column B - line 8b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R180 Numeric (20) | Sale of other assets, net gain/loss Net gain/loss from sale of other assets, Column B - line 8c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R190 Numeric (20) | Net, sale of non-inv. Assets Total gain (or loss), sale of assets other than inventory, line 8d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R200 Numeric (20) | Special events, gross revenue Gross revenue from special events, line 9a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R210 Numeric (20) | Special events, direct expense Direct expenses other than fundraising for special events, line 9b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R220 Numeric (20) | Special events, net income/loss Net income/loss from special events, line 9c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R230 Numeric (20) | Inventory sales, gross sales Gross sales of inventory less returns and allowances, line 10a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R240 Numeric (20) | Inventory sales, cost of goods sold Cost of goods sold, line 10b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R250 Numeric (20) | Inventory sales, gross profit/loss Gross profit/loss from sales of inventory, line 10c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R260 Numeric (20) | Other revenue Other revenue, line 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R270 Numeric (20) | Total revenue Total revenue, line 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X010 Numeric (20) | Program service expenses Program services expenses, line 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X020 Numeric (20) | Management and general expense Management and general expenses, line 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X030 Numeric (20) | Fundraising expenses Fundraising expenses, line 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X040 Numeric (20) | Payments to affiliates Payments to affiliates, line 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X050 Numeric (20) | Total expenses Total expenses, line 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N010 Numeric (20) | Net income Net income (excess or deficit) for the year, line 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N020 Numeric (20) | Net assets, BOY Net assets or fund balance at beginning of year, line 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N030 Numeric (20) | Other changes in net assets Other changes in net assets or fund balances, line 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N040 Numeric (20) | Net assets, EOY Net assets or fund balance at end-of-year, line 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part II: Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F010 Numeric (20) | Grants and allocations Grants and allocations, Column A or B - line 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F015 Numeric (20) | Specif assistance, individuals Specific assistance to individuals, Column A or B - line 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F020 Numeric (20) | Benefits paid to/for members Benefits paid to or for members, Column A or B - line 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F825 Numeric (20) | Comp of officers - total Compensation of officers, directors, etc. - Total, Column A - line 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F025 Numeric (20) | Comp of officers - prog. serv. Compensation of officers, directors, etc. - Program services, Column B - line 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F225 Numeric (20) | Comp of officers - mgt. & gen. Compensation of officers, directors, etc. - Management & general, Column C - line 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F425 Numeric (20) | Comp of officers - fundraising Compensation of officers, directors, etc. - Fundraising, Column D - line 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F830 Numeric (20) | Other salaries - total Other salaries and wages - Total, Column A - line 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F030 Numeric (20) | Other salaries - prog. serv. Other salaries and wages - Program services, Column B - line 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F230 Numeric (20) | Other salaries - mgt. & gen. Other salaries and wages - Management & general, Column C - line 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F430 Numeric (20) | Other salaries - fundraising Other salaries and wages - Fundraising, Column D - line 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F835 Numeric (20) | Pension contribs - total Pension plan contributions - Total, Column A - line 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F035 Numeric (20) | Pension contribs - prog. serv. Pension plan contributions - Program services, Column B - line 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F235 Numeric (20) | Pension contribs - mgt. & gen. Pension plan contributions - Management & general, Column C - line 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F435 Numeric (20) | Pension contribs - fundraising Pension plan contributions - Fundraising, Column D - line 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F840 Numeric (20) | Other empl. benefits - total Other employee benefits - Total, Column A - line 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F040 Numeric (20) | Other empl. benefits - prog. serv. Other employee benefits - Program services, Column B - line 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F240 Numeric (20) | Other empl. benefits - mgt. & gen. Other employee benefits - Management & general, Column C - line 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F440 Numeric (20) | Other empl. benefits - fundraising Other employee benefits - Fundraising, Column D - line 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F845 Numeric (20) | Payroll taxes - total Payroll taxes - Total, Column A - line 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F045 Numeric (20) | Payroll taxes - prog. serv. Payroll taxes - Program services, Column B - line 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F245 Numeric (20) | Payroll taxes - mgt. & gen. Payroll taxes - Management & general, Column C - line 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F445 Numeric (20) | Payroll taxes - fundraising Payroll taxes - Fundraising, Column D - line 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F850 Numeric (20) | Prof. fundraising fees - total Professional fundraising fees - Total, Column A - line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F050 Numeric (20) | Prof. fundraising fees - prog. serv. Professional fundraising fees - Program services, Column B - line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F250 Numeric (20) | Prof. fundraising fees - mgt. & gen. Professional fundraising fees - Management & general, Column C - line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F450 Numeric (20) | Prof. fundraising fees - fundraising Professional fundraising fees - Fundraising, Column D - line 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F855 Numeric (20) | Accounting fees - total Accounting fees - Total, Column A - line 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F055 Numeric (20) | Accounting fees - prog. serv. Accounting fees - Program services, Column B - line 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F255 Numeric (20) | Accounting fees - mgt. & gen. Accounting fees - Management & general, Column C - line 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F455 Numeric (20) | Accounting fees - fundraising Accounting fees - Fundraising, Column D - line 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F860 Numeric (20) | Legal fees - total Legal fees - Total, Column A - line 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F060 Numeric (20) | Legal fees - prog. serv. Legal fees - Program services, Column B - line 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F260 Numeric (20) | Legal fees - mgt. & gen. Legal fees - Management & general, Column C - line 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F460 Numeric (20) | Legal fees - fundraising Legal fees - Fundraising, Column D - line 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F865 Numeric (20) | Supplies - total Supplies - Total, Column A - line 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F065 Numeric (20) | Supplies - prog. serv. Supplies - Program services, Column B - line 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F265 Numeric (20) | Supplies - mgt. & gen. Supplies - Management & general, Column C - line 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F465 Numeric (20) | Supplies - fundraising Supplies - Fundraising, Column D - line 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F870 Numeric (20) | Telephone - total Telephone - Total, Column A - line 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F070 Numeric (20) | Telephone - prog. serv. Telephone - Program services, Column B - line 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F270 Numeric (20) | Telephone - mgt. & gen. Telephone - Management & general, Column C - line 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F470 Numeric (20) | Telephone - fundraising Telephone - Fundraising, Column D - line 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F875 Numeric (20) | Postage & shipping - total Postage and shipping - Total, Column A - line 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F075 Numeric (20) | Postage & shipping - prog. serv. Postage and shipping - Program services, Column B - line 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F275 Numeric (20) | Postage & shipping - mgt. & gen. Postage and shipping - Management & general, Column C - line 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F475 Numeric (20) | Postage & shipping - fundraising Postage and shipping - Fundraising, Column D - line 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F880 Numeric (20) | Occupancy - total Occupancy - Total, Column A - line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F080 Numeric (20) | Occupancy - prog. serv. Occupancy - Program services, Column B - line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F280 Numeric (20) | Occupancy - mgt. & gen. Occupancy - Management & general, Column C - line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F480 Numeric (20) | Occupancy - fundraising Occupancy - Fundraising, Column D - line 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F885 Numeric (20) | Equip. rental & maint. - total Equipment rental and expenses - Total, Column A - line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F085 Numeric (20) | Equip. rental & maint. - prog. serv. Equipment rental and expenses - Program services, Column B - line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F285 Numeric (20) | Equip. rental & maint. - mgt. & gen. Equipment rental and expenses - Management & general, Column C - line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F485 Numeric (20) | Equip. rental & maint. - fundraising Equipment rental and expenses - Fundraising, Column D - line 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F890 Numeric (20) | Printing & pub - total Printing and publications - Total, Column A - line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F090 Numeric (20) | Printing & pub - prog. serv. Printing and publications - Program services, Column B - line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F290 Numeric (20) | Printing & pub - mgt. & gen. Printing and publications - Management & general, Column C - line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F490 Numeric (20) | Printing & pub - fundraising Printing and publications - Fundraising, Column D - line 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F895 Numeric (20) | Travel - total Travel - Total, Column A - line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F095 Numeric (20) | Travel - prog. serv. Travel - Program services, Column B - line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F295 Numeric (20) | Travel - mgt. & gen. Travel - Management & general, Column C - line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F495 Numeric (20) | Travel - fundraising Travel - Fundraising, Column D - line 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F900 Numeric (20) | Conferences & meetings - total Conferences, conventions, and meetings - Total, Column A - line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F100 Numeric (20) | Conferences & meetings - prog. serv. Conferences, conventions, and meetings - Program services, Column B - line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F300 Numeric (20) | Conferences & meetings - mgt. & gen. Conferences, conventions, and meetings - Management & general, Column C - line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F500 Numeric (20) | Conferences & meetings - fundraising Conferences, conventions, and meetings - Fundraising, Column D - line 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F905 Numeric (20) | Interest - total Interest - Total, Column A - line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F105 Numeric (20) | Interest - prog. serv. Interest - Program services, Column B - line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F305 Numeric (20) | Interest - mgt. & gen. Interest - Management & general, Column C - line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F505 Numeric (20) | Interest - fundraising Interest - Fundraising, Column D - line 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F910 Numeric (20) | Depreciation, depl. - total Depreciation, depletion - Total, Column A - line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F110 Numeric (20) | Depreciation, depl. - prog. serv. Depreciation, depletion - Program services, Column B - line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F310 Numeric (20) | Depreciation, depl. - mgt. & gen. Depreciation, depletion - Management & general, Column C - line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F510 Numeric (20) | Depreciation, depl. - fundraising Depreciation, depletion - Fundraising, Column D - line 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F920 Numeric (20) | Oth expenses - total Other expenses - Total, Column A - line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F120 Numeric (20) | Oth expenses - prog. serv. Other expenses - Program services, Column B - line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F320 Numeric (20) | Oth expenses - mgt. & gen. Other expenses - Management & general, Column C - line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F520 Numeric (20) | Oth expenses - fundraising Other expenses - Fundraising, Column D - line 43a-e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F930 Numeric (20) | Total functional exp - total Total functional expenses - Total, Column A - line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F130 Numeric (20) | Total functional exp - prog. serv. Total functional expenses - Program services, Column B - line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F330 Numeric (20) | Total functional exp - mgt. & gen. Total functional expenses - Management & general, Column C - line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F530 Numeric (20) | Total functional exp - fundraising Total functional expenses - Fundraising, Column D - line 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part IV: Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A001 Numeric (20) | Cash - BOY Cash, non-interest-bearing at beginning-of-year, Column A - line 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A040 Numeric (20) | Cash - EOY Cash, non-interest-bearing at end-of-year, Column B - line 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A002 Numeric (20) | Savings - BOY Savings & temporary cash investments at beginning-of-year, Column A - line 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A050 Numeric (20) | Savings - EOY Savings & temporary cash investments at end-of-year, Column B - line 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A003 Numeric (20) | Accounts receivable - BOY Accounts receivable at beginning-of-year, Column A - line 47c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A060 Numeric (20) | Accounts receivable - EOY Accounts receivable at end-of-year, Column B - line 47c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A004 Numeric (20) | Pledges receivable - BOY Pledges receivable at beginning-of-year, Column A - line 48c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A070 Numeric (20) | Pledges receivable - EOY Pledges receivable at end-of-year, Column B - line 48c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A005 Numeric (20) | Grants receivable - BOY Grants receivable at beginning-of-year, Column A - line 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A080 Numeric (20) | Grants receivable - EOY Grants receivable at end-of-year, Column B - line 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A006 Numeric (20) | Receivables -officrs/dirs - BOY Receivables due from officers, directors at beginning-of-year, Column A - line 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A090 Numeric (20) | Receivables -officrs/dirs - EOY Receivables due from officers, directors at end-of-year, Column B - line 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A007 Numeric (20) | Capital gain net income - BOY Other notes & loans receivable at beginning-of-year, Column A - line 51c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A100 Numeric (20) | Capital gain net income - EOY Other notes & loans receivable at end-of-year, Column B - line 51c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A010 Numeric (20) | Inventories - BOY Inventories for sale or use at beginning-of-year, Column A - line 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A110 Numeric (20) | Inventories - EOY Inventories for sale or use at end-of-year, Column B - line 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A011 Numeric (20) | Prepaid expenses - BOY Prepaid expenses & deferred charges at beginning-of-year, Column A - line 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A120 Numeric (20) | Prepaid expenses - EOY Prepaid expenses & deferred charges at end-of-year, Column B - line 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A020 Numeric (20) | Investments-securities - BOY Investments (securities) at beginning-of-year, Column A - line 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A130 Numeric (20) | Investments-securities - EOY Investments (securities) at end-of-year, Column B - line 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A021 Numeric (20) | Investments, land, bldngs - BOY Investments (land, buildings, equipment) at beginning-of-year, Column A - line 55c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A140 Numeric (20) | Investments, land, bldngs - EOY Investments (land, buildings, equipment) at end-of-year, Column B - line 55c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A022 Numeric (20) | Investments-other - BOY Investments (other) at beginning-of-year, Column A - line 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A150 Numeric (20) | Investments-other - EOY Investments (other) at end-of-year, Column B - line 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A023 Numeric (20) | Land, buildings, &equip - BOY Land, buildings, & equipment at beginning-of-year, Column A - line 57c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A160 Numeric (20) | Land, buildings, &equip - EOY Land, buildings, & equipment at end-of-year, Column B - line 57c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A024 Numeric (20) | Other assets - BOY Other assets at beginning-of-year, Column A - line 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A170 Numeric (20) | Other assets - EOY Other assets at end-of-year, Column B - line 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A030 Numeric (20) | Total assets - BOY Total assets at beginning-of-year, Column A - line 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180 Numeric (20) | Total assets - EOY Total assets at end-of-year, Column B - line 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L001 Numeric (20) | Accounts payable - BOY Accounts payable & accrued expenses at beginning-of-year, Column A - line 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L020 Numeric (20) | Accounts payable - EOY Accounts payable & accrued expenses at end-of-year, Column B - line 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L002 Numeric (20) | Grants payable - BOY Grants payable at beginning-of-year, Column A - line 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L030 Numeric (20) | Grants payable - EOY Grants payable at end-of-year, Column B - line 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L003 Numeric (20) | Deferred revenue - BOY Deferred revenue (support & revenue designated for future use) at beginning-of-year, Column A - line 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L040 Numeric (20) | Deferred revenue - EOY Deferred revenue (support & revenue designated for future use) at end-of-year, Column B - line 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L004 Numeric (20) | Loans fr. Officers, dirs. - BOY Loans from officers, directors, etc. at beginning-of-year, Column A - line 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L050 Numeric (20) | Loans fr. Officers, dirs. - EOY Loans from officers, directors, etc. at end-of-year, Column B - line 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L005 Numeric (20) | Tax-exempt bond liabilities - BOY Tax-exempt bond liabilities at beginning-of-year, Column A - line 64a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L060 Numeric (20) | Tax-exempt bond liabilities - EOY Tax-exempt bond liabilities at end-of-year, Column B - line 64a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L006 Numeric (20) | Mortgages & notes payable - BOY Mortgages and other notes payable at beginning-of-year, Column A - line 64b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L070 Numeric (20) | Mortgages & notes payable - EOY Mortgages and other notes payable at end-of-year, Column B - line 64b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
