Number of variables | 843 |
---|---|
Number of records | 13531 |
Field Name Field Type | Description and Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EIN Character (9) | Employer Identification Number Employer identification number (Page 1, Line D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FisYr Character (4) | Fiscal year Fiscal year (ending year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME Character (60) | Name of organization Organization name (Page 1, Line C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dba_name Character (60) | Doing business as Doing business as (Page 1, Line C(2)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATE Character (2) | State Two-letter state abbreviation (Page 1, Line C(3)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code (Page 1, Line C(4)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSA_NECH Character (9) | Metropolitan Statistical Area Metropolitan Statistical Area (NCCS file) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
outnccs Character (20) | Out of Scope flag Out-of-scope (IN/OUT) (see OUTREAS doc. for details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUTREAS Character (20) | Reason why out of scope Reason why out of scope
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taxpd Character (4) | Accounting period ending Ending year and month of accounting period reported: yymm (Page 1, Line A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COND Character (4) | Condition Code Filing Condition Code (Page 1, Line B checkboxes)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grp_ret_for_afflts Character (4) | Group return for affiliates? Group return for affiliates? (Page 1, Line H(a))
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all_afflts_incld Character (4) | All affiliates included? All affiliates included? (Page 1, Line H(b))
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grp_exmpt_num Character (4) | Group exemption number Group exemption number (Page 1, Line H(c)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSECCD Character (4) | Subsection code IRS subsection code, e.g. 03=501(c)(3), etc. (Page 1, Line I)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
web_site Character (100) | Website Website (Page 1, Line J) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE Character (100) | Type of organization Type of organization: Corporation/Trust/Association/Other (Page 1, Line K)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yr_frmtn Character (4) | Year of formation Year of formation (Page 1, Line L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
st_leg_domcl Character (2) | State of legal domicile State of legal domicile (Page 1, Line M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I Summary - Activities & Governance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
term_or_cntrct Character (2) | Termination or contraction Termination or contraction (PART I, Line 2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pt1_num_vtng_gvrn_bdy_mems Character (2) | Number voting members governing body Number voting members governing body (PART I, Line 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pt1_num_ind_vtng_mems Character (2) | Number independent voting members Number independent voting members (PART I, Line 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_num_empls Character (2) | total Number employees total Number employees (PART I, Line 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_num_vlntrs Character (2) | Total number volunteers Total number volunteers (PART I, Line 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_gro_ubi Character (2) | Total gross UBI Total gross UBI (PART I, Line 7a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net_unrltd_bus_txbl_incm Character (2) | Net unrelated business taxable income Net unrelated business taxable income (PART I, Line 7b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part I Summary - Revenue, Expenses and Net Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contri_grnts_py Character (2) | Contributions and grants - prior year Contributions and grants - prior year (PART I, Line 8(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prog_srvc_rev_py Character (2) | Program service revenue - prior year Program service revenue - prior year (PART I, Line 9(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invst_incm_py Character (2) | Investment income - prior year Investment income - prior year (PART I, Line 10(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oth_rev_py Character (2) | Other revenue - prior year Other revenue - prior year (PART I, Line 11(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_rev_py Character (2) | Total revenue - prior year Total revenue - prior year (PART I, Line 12(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grnts_and_smlr_amts_py Character (2) | Grants and similar amounts - prior year Grants and similar amounts - prior year (PART I, Line 13(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bnfts_pd_to_mems_py Character (2) | Benefits paid to members - prior year Benefits paid to members - prior year (PART I, Line 14(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
slrs_etc_py Character (2) | Salaries, etc - prior year Salaries, etc - prior year (PART I, Line 15(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_prof_fndrsng_exp_py Character (2) | Total professional fundraising expense - prior year Total professional fundraising expense - prior year (PART I, Line 16a(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oth_expns_py Character (2) | Other expenses - prior year Other expenses - prior year (PART I, Line 17(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_expns_py Character (2) | Total Expenses - prior year Total Expenses - prior year (PART I, Line 18(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rev_less_expns_py Character (2) | Revenues less expenses - prior year Revenues less expenses - prior year (PART I, Line 19(PY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pt1_tot_asts_boy Character (2) | Total Assets, BOY Total Assets, BOY (PART I, Line 20(BOY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pt1_tot_liab_boy Character (2) | Total Liabilities, BOY Total Liabilities, BOY (PART I, Line 21(BOY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net_asts_or_fund_bals_boy Character (2) | Net Assets or Fund Balances, BOY Net Assets or Fund Balances, BOY (PART I, Line 22(BOY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contri_grnts_cy Character (2) | Contributions and grants - current year Contributions and grants - current year (PART I, Line 8(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prog_srvc_rev_cy Character (2) | Program service revenue - current year Program service revenue - current year (PART I, Line 9(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invst_incm_cy Character (2) | Investment income - current year Investment income - current year (PART I, Line 10(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oth_rev_cy Character (2) | Other revenue - current year Other revenue - current year (PART I, Line 11(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_rev_cy Character (2) | Total revenue - current year Total revenue - current year (PART I, Line 12(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grnts_and_smlr_amts_cy Character (2) | Grants and similar amounts - current year Grants and similar amounts - current year (PART I, Line 13(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bnfts_pd_to_mems_cy Character (2) | Benefits paid to members - current year Benefits paid to members - current year (PART I, Line 14(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
slrs_etc_cy Character (2) | Salaries, etc - current year Salaries, etc - current year (PART I, Line 15(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_prof_fndrsng_exp_cy Character (2) | Total professional fundraising expense - current year Total professional fundraising expense - current year (PART I, Line 16a(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_fndrsng_exp_cy Character (2) | Total fundraising expense - current year Total fundraising expense - current year (PART I, Line 16b(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oth_expns_cy Character (2) | Other expenses - current year Other expenses - current year (PART I, Line 17(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tot_expns_cy Character (2) | Total Expenses - current year Total Expenses - current year (PART I, Line 18(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rev_less_expns_cy Character (2) | Revenues less expenses - current year Revenues less expenses - current year (PART I, Line 19(CY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pt1_tot_asts_eoy Character (2) | Total Assets, EOY Total Assets, EOY (PART I, Line 20(EOY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pt1_tot_liab_eoy Character (2) | Total Liabilities, EOY Total Liabilities, EOY (PART I, Line 21(EOY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net_asts_or_fund_bals_eoy Character (2) | Net Assets or Fund Balances, EOY Net Assets or Fund Balances, EOY (PART I, Line 22(EOY)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part IV - Checklist of Required Schedules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
desc_ln_5021c3 Character (2) | Described in 501(c)(3)? Described in 501(c)(3)? (PART IV, Line 1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sch_b_rqrd Character (2) | Schedule B required? Schedule B required? (PART IV, Line 2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pltcl_actvs Character (2) | Political activities? Political activities? (PART IV, Line 3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lbbyng_actvs Character (2) | Lobbying activities? Lobbying activities? (PART IV, Line 4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subj_to_prxy_tx Character (2) | Subject to proxy tax? Subject to proxy tax? (PART IV, Line 5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
donr_advsd_fnd Character (2) | Donor advised funds? Donor advised funds? (PART IV, Line 6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cnsrv_easemnt Character (2) | Conservation easements? Conservation easements? (PART IV, Line 7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
colls_of_art Character (2) | Collections of art? Collections of art? (PART IV, Line 8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crdt_cnslng Character (2) | Credit counseling? Credit counseling? (PART IV, Line 9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
term_of_perm_endwmts Character (2) | Term or permanent endowments? Term or permanent endowments? (PART IV, Line 10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bal_sht_amts_reptd Character (2) | Balance sheet amounts reported? Balance sheet amounts reported? (PART IV, Line 11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aud_fincl_stmts Character (2) | Audited financial statements? Audited financial statements? (PART IV, Line 12)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cnsld_audt_fin_stmt Character (2) | Consolidated audited financial statement? Consolidated audited financial statement? (PART IV, Line 12A)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
school Character (2) | School? School? (PART IV, Line 13)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frgn_offc Character (2) | Foreign office? Foreign office? (PART IV, Line 14a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frgn_actvs Character (2) | Foreign activities, etc? Foreign activities, etc? (PART IV, Line 14b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more_than_5000k_to_orgs Character (2) | More than $5000 to organizations Part IX, line 3? More than $5000 to organizations Part IX, line 3? (PART IV, Line 15)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more_than_5000k_to_inds Character (2) | More than $5000 to individuals Part IX, line 3? More than $5000 to individuals Part IX, line 3? (PART IV, Line 16)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prof_fndrsng Character (2) | Professional fundraising? Professional fundraising? (PART IV, Line 17)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fndrsng_actvs Character (2) | Fundraising activities? Fundraising activities? (PART IV, Line 18)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gaming Character (2) | Gaming? Gaming? (PART IV, Line 19)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hospital Character (2) | Hospital? Hospital? (PART IV, Line 20)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grnts_to_orgs Character (2) | Grants to organizations? Grants to organizations? (PART IV, Line 21)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grnts_to_inds Character (2) | Grants to individuals? Grants to individuals? (PART IV, Line 22)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sch_j_rqrd Character (2) | Schedule J required? Schedule J required? (PART IV, Line 23)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tx_exmpt_bnds Character (2) | Tax exempt bonds? Tax exempt bonds? (PART IV, Line 24a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
invst_tx_exmpt_bnds Character (2) | Investment income? Investment income? (PART IV, Line 24b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
escrw_acct Character (2) | Escrow account? Escrow account? (PART IV, Line 24c)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_behalf_of_issr Character (2) | On behalf of issuer? On behalf of issuer? (PART IV, Line 24d)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
excss_bnft_trans Character (2) | Excess benefit transaction? Excess benefit transaction? (PART IV, Line 25a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pr_excss_bnft_trans Character (2) | Prior excess benefit transaction? Prior excess benefit transaction? (PART IV, Line 25b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ln_to_ofcr_or_dqp Character (2) | Loan to officer or DQP? Loan to officer or DQP? (PART IV, Line 26)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grnt_to_rltd_prsn Character (2) | Grant to related person? Grant to related person? (PART IV, Line 27)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bus_rltnshp_with_org Character (2) | Business relationship with organization? Business relationship with organization? (PART IV, Line 28a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bus_rltnshp_thru_fam Character (2) | Business relationship thru family member? Business relationship thru family member? (PART IV, Line 28b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ofcr_ent_with_bus_rltnshp Character (2) | Officer, etc. of entity with business relationship? Officer, etc. of entity with business relationship? (PART IV, Line 28c)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ded_non_csh_contri Character (2) | Deductible non-cash contributions? Deductible non-cash contributions? (PART IV, Line 29)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ded_contris_of_art Character (2) | Deductible contributions of art, etc? Deductible contributions of art, etc? (PART IV, Line 30)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
terminated_ops Character (2) | Terminated? Did the organization liquidate, terminate, or dissolve and cease operations? (PART IV, Line 31 - identified as 'terminated' in original SOI documentation)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partl_liqdtn Character (2) | Partial liquidation? Partial liquidation? (PART IV, Line 32)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
disrgd_entity Character (2) | Disregarded entity? Disregarded entity? (PART IV, Line 33)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rltd_entity Character (2) | Related entity? Related entity? (PART IV, Line 34)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rltd_org_cntrld_entity Character (2) | Related organization a controlled entity? Related organization a controlled entity? (PART IV, Line 35)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trnsfr_to_non_chrtbl_org Character (2) | Any transfers to exempt non-charitable org? Any transfers to exempt non-charitable org? (PART IV, Line 36)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
actvs_cndctd_prtshp Character (2) | Activities conducted thru partnership? Activities conducted thru partnership? (PART IV, Line 37)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sch_o_req Character (2) | Schedule O required? Schedule O required? (PART IV, Line 38)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part V - Statements Regarding Other IRS Filings and Tax Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_with_1096 Character (2) | Number forms transmitted with 1096 Number forms transmitted with 1096 (PART V, Line 1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_w2g_incld Character (2) | Number W-2Gs included in 1a Number W-2Gs included in 1a (PART V, Line 1b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cmplnc_with_bkup_wthldng Character (2) | Compliance with backup witholding? Compliance with backup witholding? (PART V, Line 1c)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_of_empls Character (2) | Number of employees Number of employees (PART V, Line 2a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
emplmn_tx_rets_fld Character (2) | Employment tax returns filed? Employment tax returns filed? (PART V, Line 2b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unrltd_bus_incm Character (2) | Unrelated business income? Unrelated business income? (PART V, Line 3a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frm990t_fld Character (2) | Form 990-T filed? Form 990-T filed? (PART V, Line 3b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frgn_fincl_acct Character (2) | Foreign financial account? Foreign financial account? (PART V, Line 4a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prohib_tx_shltr_trans Character (2) | Prohibited tax shelter transaction? Prohibited tax shelter transaction? (PART V, Line 5a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txbl_prty_notif Character (2) | Taxable party notification? Taxable party notification? (PART V, Line 5b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frm8886t_fld Character (2) | Form 8886-T filed? Form 8886-T filed? (PART V, Line 5c)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nonded_contri Character (2) | Non-deductible contributions? Non-deductible contributions? (PART V, Line 6a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nonded_discl Character (2) | Non-deduct. disclosure? Non-deduct. disclosure? (PART V, Line 6b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quid_pro_quo_contri Character (2) | Quid pro quo contributions? Quid pro quo contributions? (PART V, Line 7a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
quid_pro_quo_discl Character (2) | Quid pro quo disclosure? Quid pro quo disclosure? (PART V, Line 7b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frm8282_prop_dispos Character (2) | Form 8282 property disposed of? Form 8282 property disposed of? (PART V, Line 7c)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_of_8282_fld Character (2) | Number of 8282s filed Number of 8282s filed (PART V, Line 7d) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fnds_to_pay_prems Character (2) | Funds to pay premiums? Funds to pay premiums? (PART V, Line 7e)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
prems_pd Character (2) | Premiums paid? Premiums paid? (PART V, Line 7f)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frm8899_fld Character (2) | Form 8899 filed? Form 8899 filed? (PART V, Line 7g)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frm1098c_fld Character (2) | Form 1098-C filed? Form 1098-C filed? (PART V, Line 7h)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
excss_bus_hldngs Character (2) | Excess business holdings? Excess business holdings? (PART V, Line 8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
txbl_distri Character (2) | Taxable distributions? Taxable distributions? (PART V, Line 9a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
distri_to_dnr Character (2) | Distribution to donor? Distribution to donor? (PART V, Line 9b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
init_fees_amt Character (2) | Initiation fees amount Initiation fees amount (PART V, Line 10a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gro_rcpts_amt Character (2) | Gross receipts amount Gross receipts amount (PART V, Line 10b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part VI - Governance, Management, and Disclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_vtng_gvrn_bdy_mems Character (2) | Number of voting governing body members Number of voting governing body members (PART VI, Line 1a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
num_ind_vtng_mems Character (2) | Number of independent voting members Number of independent voting members (PART VI, Line 1b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fam_or_bus_rlnshp Character (2) | Family or business relationship? Family or business relationship? (PART VI, Line 2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
del_of_mgmt_dty Character (2) | Delegation of management duties? Delegation of management duties? (PART VI, Line 3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chg_to_org_docs Character (2) | Changes to organizing docs? Changes to organizing docs? (PART VI, Line 4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mtrl_divrsn_or_misuse Character (2) | Material diversion or misuse? Material diversion or misuse? (PART VI, Line 5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mems_or_stkhldrs Character (2) | Members or stockholders? Members or stockholders? (PART VI, Line 6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elec_brd_mems Character (2) | election of board members? election of board members? (PART VI, Line 7a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dcsns_subj_to_apprvl Character (2) | decisions subject to approval? decisions subject to approval? (PART VI, Line 7b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mins_of_gvrn_bdy Character (2) | Minutes of governing body? Minutes of governing body? (PART VI, Line 8a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mins_of_commtts Character (2) | Minutes of committees? Minutes of committees? (PART VI, Line 8b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ofcr_mailing_addr Character (2) | Officer mailing address? Officer mailing address? (PART VI, Line 9a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lcl_chapters Character (2) | Local chapters? Local chapters? (PART VI, Line 10a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
policies_ref_chapters Character (2) | Policies reference chapters? Policies reference chapters? (PART VI, Line 10b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
frm990_prov_to_gvrn_bdy Character (2) | Form 990 provided to governing body? Form 990 provided to governing body? (PART VI, Line 11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cnflct_int_plcy Character (2) | Conflict of interest policy? Conflict of interest policy? (PART VI, Line 12a)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
annual_discl_covrd_prsn Character (2) | Annual disclosure by covered persons? Annual disclosure by covered persons? (PART VI, Line 12b)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reg_mntrng_enfrc Character (2) | Regular monitoring and enforcement? Regular monitoring and enforcement? (PART VI, Line 12c)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
