990 EFILER Data Catalog




About NCCS Efile Data

Data Sources and Processing

IRS 990 Efile data is generated from XML files hosted on the 990 Data Commons.

XML files are parsed using an XML-to-RDB Concordance file that has been produced by Jesse Lecy, Hyunrang Han, and the Nonprofit Open Data Collective.

XML documents are converted in the data tables described in data dictionary using the irs990efile R Package.

The NCCS downloads below include data from 990 and 990EZ returns and their associated schedules.


990 DATA COMMONS

CONCORDANCE DETAILS

R PACKAGE: IRS990EFILE

NONPROFIT OPEN DATA COLLECTIVE


The database does not currently include 990PF or 990T data.



Data Dictionary

Efile data has been parsed into 125 tables that correspond to sections (“Parts”) on 990 Forms and Schedules. All years use a consistent data dictionary.

DATA DICTIONARY

An archive of historic 990 Forms and Schedules is available from the NODC.

990 PDF’s BY YEAR: 1951-2022




Coverage

Non-mandatory electronic filing for tax-exempt organizations started around 2010. Utilization of electronic filing options grew steadily over the next decade (see the table below).

Starting in 2016 the IRS began releasing electronic returns as free open data to the general public in a raw XML format. The schemas needed to make sense of the XML file structures, however, have not been made public.

Beginning in the 2019/2020 tax year efiling became mandatory for most tax-exempt organizations.

990 Efile Returns by FormType and TaxYear (990 Data Commons, Feb. 2025)

990 990EZ 990PF 990T
2007 17 17 0 0
2008 87 114 20 0
2009 33,311 15,470 2,345 0
2010 123,026 63,326 25,249 0
2011 159,504 82,048 34,597 0
2012 179,688 93,750 39,933 0
2013 198,856 104,375 45,887 0
2014 218,620 116,417 53,442 0
2015 233,520 124,894 58,815 0
2016 243,903 130,485 62,988 0
2017 261,612 139,146 68,950 0
2018 271,442 149,384 80,138 0
2019 283,695 152,624 87,789 0
2020 319,300 169,092 114,627 22,562
2021 323,614 197,431 117,081 22,612
2022 217,242 139,139 81,065 13,148
2023 231,162 165,615 105,712 13,435

The NCCS downloads below include data from 990 and 990EZ returns and their associated schedules.

The 990PF fields have been mapped within the Concordance File, so technically it is possible to build 990PF tables with the irs990efile package. Due to the complexity of many 990PF tables (mandatory fields are often formatted as Schedule O amendments or file attachments that require additional parsing) we have not created public files for widespread distribution.

Efile datasets are organized by TAX YEAR, as that is the best approximation for the calendar year in which the nonprofit activities occurred. Nonprofits can select the month in which their fiscal ends, and tax filings are due 5 months after the end of the fiscal year (the filing date). The tax year (F9_00_TAX_YEAR) is the same as the fiscal year start date (F9_00_TAX_PERIOD_BEGIN_DATE).

NOTE:

Tables from 2009 to 2022 are currently available.

The IRS releases electronic returns at regularly intervals (typically monthly). The most recent year will typically be a partial file that contains the data available at the time the database was built.

Changes to IRS 990 XML Schemas from 2018 onward have not yet been incorporated into the Concordance Crosswalk file, so some fields will be incomplete (data will be missing) starting in 2018. New data files will be posted once the Concordance has been refreshed, but until then use the recent waves with intentionality.

If you need to confirm whether an organization has omitted a response or whether the xpath-to-rdb-table is missing from the Concordance, you can always inspect the raw XML files by following the URL provided in the dataset.

Structure of Table and File Names

File names are organized as follows:

FF-PPP-TTT-NAME

  • FF
    • F9 = Form 990
    • SA = Schedule A
    • SB = Schedule B, etc
  • PPP
    • P01 = Part I
    • P02 = Part II
    • P03 = Part III, etc
    • P99 = field outside of a part on the form
  • TTT
    • T00 = all one-to-one tables in current section
    • T01, T02, etc = all one-to-many tables in a section

Files that end in EZ represent tables that only appear on Form 990EZ.

All other EFILE tables have PZ form scope, meaning they include data from both full 990 and 990EZ filers.

For the list of available TTT tables see the DATA DICTIONARY.

Schedule Manifest

SCHED TABLE 2021

Since schedules are not required for most 990 filers the corresponding schedule data tables only contain organizations that have filed that specific schedule. SCHEDULE-TABLE.CSV documents which 990 schedules each organized has filed in a given tax year. It thus can serve as a sampling framework.

Schedule Prevalence in 2021:

990 Schedule Number of Filers
SCHED A 401,028
SCHED B 219,863
SCHED C 36,579
SCHED D 260,728
SCHED E 18,876
SCHED F 16,239
SCHED G 102,643
SCHED H 1,930
SCHED I 71,276
SCHED J 68,694
SCHED K 5,612
SCHED L 28,181
SCHED M 29,869
SCHED N 5,087
SCHED O 508,690
SCHED R 74,140

Schedule Details



Available Tables


COUNT-OF-ROWS-BY-TABLE-AND-FORMTYPE.CSV

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
ALL COUNT-OF-ROWS-BY-TABLE-AND-FORMTYPE.CSV DOWNLOAD NA NA

Back to Top

F9-P00-T00-HEADER

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P00-T00-HEADER DOWNLOAD 1:1 413,308
2022 F9-P00-T00-HEADER DOWNLOAD 1:1 357,269
2021 F9-P00-T00-HEADER DOWNLOAD 1:1 521,069
2020 F9-P00-T00-HEADER DOWNLOAD 1:1 488,544
2019 F9-P00-T00-HEADER DOWNLOAD 1:1 436,535
2018 F9-P00-T00-HEADER DOWNLOAD 1:1 420,815
2017 F9-P00-T00-HEADER DOWNLOAD 1:1 400,716
2016 F9-P00-T00-HEADER DOWNLOAD 1:1 374,386
2015 F9-P00-T00-HEADER DOWNLOAD 1:1 358,412
2014 F9-P00-T00-HEADER DOWNLOAD 1:1 335,036
2013 F9-P00-T00-HEADER DOWNLOAD 1:1 303,230
2012 F9-P00-T00-HEADER DOWNLOAD 1:1 273,438
2011 F9-P00-T00-HEADER DOWNLOAD 1:1 241,548
2010 F9-P00-T00-HEADER DOWNLOAD 1:1 186,346
2009 F9-P00-T00-HEADER DOWNLOAD 1:1 48,780

Back to Top

F9-P01-T00-SUMMARY

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P01-T00-SUMMARY DOWNLOAD 1:1 412,004
2022 F9-P01-T00-SUMMARY DOWNLOAD 1:1 356,034
2021 F9-P01-T00-SUMMARY DOWNLOAD 1:1 519,574
2020 F9-P01-T00-SUMMARY DOWNLOAD 1:1 487,274
2019 F9-P01-T00-SUMMARY DOWNLOAD 1:1 435,536
2018 F9-P01-T00-SUMMARY DOWNLOAD 1:1 419,866
2017 F9-P01-T00-SUMMARY DOWNLOAD 1:1 399,962
2016 F9-P01-T00-SUMMARY DOWNLOAD 1:1 373,741
2015 F9-P01-T00-SUMMARY DOWNLOAD 1:1 357,835
2014 F9-P01-T00-SUMMARY DOWNLOAD 1:1 334,544
2013 F9-P01-T00-SUMMARY DOWNLOAD 1:1 302,859
2012 F9-P01-T00-SUMMARY DOWNLOAD 1:1 273,131
2011 F9-P01-T00-SUMMARY DOWNLOAD 1:1 241,362
2010 F9-P01-T00-SUMMARY DOWNLOAD 1:1 186,070
2009 F9-P01-T00-SUMMARY DOWNLOAD 1:1 48,726

Back to Top

F9-P01-T00-SUMMARY-EZ

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 162,049
2022 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 131,520
2021 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 187,198
2020 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 160,955
2019 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 146,262
2018 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 143,387
2017 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 134,119
2016 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 126,200
2015 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 121,147
2014 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 113,233
2013 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 101,744
2012 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 91,482
2011 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 79,954
2010 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 61,617
2009 F9-P01-T00-SUMMARY-EZ DOWNLOAD 1:1 11,151

Back to Top

F9-P02-T00-SIGNATURE

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 413,308
2022 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 357,269
2021 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 521,069
2020 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 488,544
2019 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 436,535
2018 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 420,815
2017 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 400,716
2016 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 374,386
2015 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 358,412
2014 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 335,036
2013 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 303,230
2012 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 273,438
2011 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 241,548
2010 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 186,346
2009 F9-P02-T00-SIGNATURE DOWNLOAD 1:1 48,780

Back to Top

F9-P03-T00-MISSION

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P03-T00-MISSION DOWNLOAD 1:1 413,291
2022 F9-P03-T00-MISSION DOWNLOAD 1:1 357,259
2021 F9-P03-T00-MISSION DOWNLOAD 1:1 521,059
2020 F9-P03-T00-MISSION DOWNLOAD 1:1 488,461
2019 F9-P03-T00-MISSION DOWNLOAD 1:1 436,445
2018 F9-P03-T00-MISSION DOWNLOAD 1:1 420,813
2017 F9-P03-T00-MISSION DOWNLOAD 1:1 400,716
2016 F9-P03-T00-MISSION DOWNLOAD 1:1 374,383
2015 F9-P03-T00-MISSION DOWNLOAD 1:1 358,403
2014 F9-P03-T00-MISSION DOWNLOAD 1:1 335,032
2013 F9-P03-T00-MISSION DOWNLOAD 1:1 303,230
2012 F9-P03-T00-MISSION DOWNLOAD 1:1 273,437
2011 F9-P03-T00-MISSION DOWNLOAD 1:1 241,545
2010 F9-P03-T00-MISSION DOWNLOAD 1:1 186,346
2009 F9-P03-T00-MISSION DOWNLOAD 1:1 48,780

Back to Top

F9-P03-T00-PROGRAM-ONE

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 241,979
2022 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 217,776
2021 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 323,574
2020 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 319,359
2019 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 283,776
2018 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 271,435
2017 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 261,587
2016 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 243,902
2015 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 233,518
2014 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 218,620
2013 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 198,855
2012 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 179,688
2011 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 159,503
2010 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 123,021
2009 F9-P03-T00-PROGRAM-ONE DOWNLOAD 1:1 33,310

Back to Top

F9-P03-T00-PROGRAM-THREE

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 49,728
2022 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 46,859
2021 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 67,952
2020 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 67,139
2019 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 58,599
2018 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 55,861
2017 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 54,550
2016 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 51,376
2015 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 49,527
2014 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 47,079
2013 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 43,380
2012 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 39,861
2011 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 35,897
2010 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 28,293
2009 F9-P03-T00-PROGRAM-THREE DOWNLOAD 1:1 9,381

Back to Top

F9-P03-T00-PROGRAM-TWO

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 70,032
2022 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 65,518
2021 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 96,594
2020 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 95,711
2019 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 84,323
2018 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 80,498
2017 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 78,410
2016 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 73,751
2015 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 70,979
2014 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 67,171
2013 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 61,859
2012 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 56,368
2011 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 50,469
2010 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 39,320
2009 F9-P03-T00-PROGRAM-TWO DOWNLOAD 1:1 12,353

Back to Top

F9-P03-T00-PROGRAMS

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 362,987
2022 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 316,450
2021 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 461,521
2020 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 431,736
2019 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 387,615
2018 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 373,606
2017 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 354,415
2016 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 331,563
2015 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 319,204
2014 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 298,901
2013 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 270,468
2012 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 238,100
2011 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 210,710
2010 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 163,751
2009 F9-P03-T00-PROGRAMS DOWNLOAD 1:1 42,957

Back to Top

F9-P03-T01-PROGRAMS-OTHER

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 38,103
2022 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 37,110
2021 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 54,708
2020 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 55,409
2019 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 50,488
2018 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 49,188
2017 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 48,960
2016 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 45,941
2015 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 45,156
2014 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 42,699
2013 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 40,227
2012 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 37,622
2011 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 34,097
2010 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 27,290
2009 F9-P03-T01-PROGRAMS-OTHER DOWNLOAD 1:M 10,184

Back to Top

F9-P03-T02-PROGRAMS-EZ

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 265,082
2022 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 214,731
2021 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 302,043
2020 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 251,593
2019 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 227,917
2018 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 220,924
2017 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 207,304
2016 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 194,283
2015 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 186,108
2014 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 174,102
2013 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 156,547
2012 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 140,936
2011 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 123,642
2010 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 95,501
2009 F9-P03-T02-PROGRAMS-EZ DOWNLOAD 1:M 24,320

Back to Top

F9-P04-T00-REQUIRED-SCHEDULES

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 413,308
2022 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 357,269
2021 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 521,069
2020 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 488,472
2019 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 436,451
2018 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 420,815
2017 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 400,716
2016 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 374,386
2015 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 358,412
2014 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 335,036
2013 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 303,230
2012 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 273,438
2011 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 241,548
2010 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 186,346
2009 F9-P04-T00-REQUIRED-SCHEDULES DOWNLOAD 1:1 48,780

Back to Top

F9-P04-T00-REQUIRED-SCHEDULES-EZ

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 9,872
2022 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 6,934
2021 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 9,166
2020 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 8,770
2019 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 7,583
2018 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 29,882
2017 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 27,382
2016 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 26,525
2015 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 25,346
2014 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 22,989
2013 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 20,427
2012 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 18,410
2011 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 16,916
2010 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 12,999
2009 F9-P04-T00-REQUIRED-SCHEDULES-EZ DOWNLOAD 1:1 3,003

Back to Top

F9-P05-T00-OTHER-IRS-FILING

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 413,308
2022 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 357,269
2021 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 521,069
2020 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 488,472
2019 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 436,451
2018 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 420,815
2017 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 400,716
2016 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 374,386
2015 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 358,412
2014 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 335,036
2013 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 303,230
2012 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 273,438
2011 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 241,548
2010 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 186,346
2009 F9-P05-T00-OTHER-IRS-FILING DOWNLOAD 1:1 48,780

Back to Top

F9-P06-T00-GOVERNANCE

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 413,308
2022 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 357,269
2021 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 521,069
2020 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 488,472
2019 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 436,451
2018 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 420,815
2017 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 400,716
2016 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 374,386
2015 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 358,412
2014 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 335,036
2013 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 303,230
2012 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 273,438
2011 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 241,548
2010 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 186,346
2009 F9-P06-T00-GOVERNANCE DOWNLOAD 1:1 48,780

Back to Top

F9-P06-T00-GOVERNANCE-EZ

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 171,329
2022 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 139,493
2021 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 197,495
2020 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 169,113
2019 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 152,675
2018 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 149,380
2017 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 139,129
2016 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 130,484
2015 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 124,894
2014 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 116,416
2013 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 104,375
2012 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 93,750
2011 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 82,045
2010 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 63,325
2009 F9-P06-T00-GOVERNANCE-EZ DOWNLOAD 1:1 15,470

Back to Top

F9-P07-T00-DIR-TRUST-KEY

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 377,047
2022 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 330,072
2021 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 483,580
2020 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 456,760
2019 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 408,947
2018 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 394,262
2017 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 375,276
2016 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 339,382
2015 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 324,397
2014 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 302,147
2013 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 273,309
2012 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 246,256
2011 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 218,937
2010 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 168,378
2009 F9-P07-T00-DIR-TRUST-KEY DOWNLOAD 1:1 33,543

Back to Top

F9-P07-T01-COMPENSATION

DATA DICTIONARY

Year Download Link Table Name Cardinality Num of Rows
2023 F9-P07-T01-COMPENSATION DOWNLOAD 1:M 3,391,274
2022 F9-P07-T01-COMPENSATION DOWNLOAD 1:M 3,258,531
2021 F9-P07-T01-COMPENSATION DOWNLOAD 1:M 4,775,322
2020 F9-P07-T01-COMPENSATION DOWNLOAD 1:M 4,670,272
2019 F9-P07-T01-COMPENSATION DOWNLOAD 1:M 4,273,628
