990 EFILER Data Catalog
About NCCS Efile Data
Data Sources and Processing
IRS 990 Efile data is generated from XML files hosted on the 990 Data Commons.
XML files are parsed using an XML-to-RDB Concordance file that has been produced by Jesse Lecy, Hyunrang Han, and the Nonprofit Open Data Collective.
XML documents are converted in the data tables described in data dictionary using the irs990efile R Package.
The NCCS downloads below include data from 990 and 990EZ returns and their associated schedules.
NONPROFIT OPEN DATA COLLECTIVE
The database does not currently include 990PF or 990T data.
Data Dictionary
Efile data has been parsed into 125 tables that correspond to sections (“Parts”) on 990 Forms and Schedules. All years use a consistent data dictionary.
An archive of historic 990 Forms and Schedules is available from the NODC.
Coverage
Non-mandatory electronic filing for tax-exempt organizations started around 2010. Utilization of electronic filing options grew steadily over the next decade (see the table below).
Starting in 2016 the IRS began releasing electronic returns as free open data to the general public in a raw XML format. The schemas needed to make sense of the XML file structures, however, have not been made public.
Beginning in the 2019/2020 tax year efiling became mandatory for most tax-exempt organizations.
990 Efile Returns by FormType and TaxYear (990 Data Commons, Feb. 2024)
990 | 990EZ | 990PF | 990T | |
---|---|---|---|---|
2007 | 17 | 17 | 0 | 0 |
2008 | 87 | 114 | 20 | 0 |
2009 | 33,311 | 15,470 | 2,345 | 0 |
2010 | 123,026 | 63,326 | 25,249 | 0 |
2011 | 159,504 | 82,048 | 34,597 | 0 |
2012 | 179,688 | 93,750 | 39,933 | 0 |
2013 | 198,856 | 104,375 | 45,887 | 0 |
2014 | 218,620 | 116,417 | 53,442 | 0 |
2015 | 233,520 | 124,894 | 58,815 | 0 |
2016 | 243,903 | 130,485 | 62,988 | 0 |
2017 | 261,612 | 139,146 | 68,950 | 0 |
2018 | 271,442 | 149,384 | 80,138 | 0 |
2019 | 283,649 | 152,579 | 87,773 | 0 |
2020 | 318,850 | 169,296 | 114,605 | 22,616 |
2021 | 319,445 | 192,642 | 116,404 | 22,469 |
2022 | 158,730 | 135,775 | 81,631 | 7,154 |
The NCCS downloads below include data from 990 and 990EZ returns and their associated schedules.
The 990PF fields have been mapped within the Concordance File, so technically it is possible to build 990PF tables with the irs990efile package. Due to the complexity of many 990PF tables (mandatory fields are often formatted as Schedule O amendments or file attachments that require additional parsing) we have not created public files for widespread distribution.
Efile datasets are organized by TAX YEAR, as that is the best approximation for the calendar year in which the nonprofit activities occurred. Nonprofits can select the month in which their fiscal ends, and tax filings are due 5 months after the end of the fiscal year (the filing date). The tax year (F9_00_TAX_YEAR) is the same as the fiscal year start date (F9_00_TAX_PERIOD_BEGIN_DATE).
NOTE:
Tables from 2009 to 2022 are currently available.
The IRS releases electronic returns at regularly intervals (typically monthly). The most recent year will typically be a partial file that contains the data available at the time the database was built.
Changes to IRS 990 XML Schemas from 2018 onward have not yet been incorporated into the Concordance Crosswalk file, so some fields will be incomplete (data will be missing) starting in 2018. New data files will be posted once the Concordance has been refreshed, but until then use the recent waves with intentionality.
If you need to confirm whether an organization has omitted a response or whether the xpath-to-rdb-table is missing from the Concordance, you can always inspect the raw XML files by following the URL provided in the dataset.
Structure of Table and File Names
File names are organized as follows:
FF-PPP-TTT-NAME
- FF
- F9 = Form 990
- SA = Schedule A
- SB = Schedule B, etc
- PPP
- P01 = Part I
- P02 = Part II
- P03 = Part III, etc
- P99 = field outside of a part on the form
- TTT
- T00 = all one-to-one tables in current section
- T01, T02, etc = all one-to-many tables in a section
Files that end in EZ represent tables that only appear on Form 990EZ.
All other EFILE tables have PZ form scope, meaning they include data from both full 990 and 990EZ filers.
For the list of available TTT tables see the DATA DICTIONARY.
Schedule Manifest
Since schedules are not required for most 990 filers the corresponding schedule data tables only contain organizations that have filed that specific schedule. SCHEDULE-TABLE.CSV documents which 990 schedules each organized has filed in a given tax year. It thus can serve as a sampling framework.
Schedule Prevalence in a Single Tax Year:
990 Schedule | Number of Filers |
---|---|
SCHED-A | 377,609 |
SCHED-B | 208,367 |
SCHED-C | 34,831 |
SCHED-D | 246,227 |
SCHED-E | 17,536 |
SCHED-F | 15,471 |
SCHED-G | 96,717 |
SCHED-H | 1,850 |
SCHED-I | 67,438 |
SCHED-J | 65,039 |
SCHED-K | 5,387 |
SCHED-L | 26,539 |
SCHED-M | 281,73 |
SCHED-N | 4,753 |
SCHED-O | 480,069 |
SCHED-R | 70,464 |
Available Tables
F9-P00-T00-HEADER
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2021 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2020 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2019 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2018 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2017 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2016 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2015 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2014 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2013 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2012 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2011 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2010 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
2009 | DOWNLOAD | F9-P00-T00-HEADER | 1:1 |
F9-P01-T00-SUMMARY
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2021 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2020 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2019 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2018 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2017 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2016 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2015 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2014 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2013 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2012 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2011 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2010 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
2009 | DOWNLOAD | F9-P01-T00-SUMMARY | 1:1 |
F9-P01-T00-SUMMARY-EZ
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2021 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2020 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2019 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2018 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2017 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2016 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2015 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2014 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2013 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2012 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2011 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2010 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
2009 | DOWNLOAD | F9-P01-T00-SUMMARY-EZ | 1:1 |
F9-P02-T00-SIGNATURE
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2021 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2020 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2019 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2018 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2017 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2016 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2015 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2014 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2013 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2012 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2011 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2010 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
2009 | DOWNLOAD | F9-P02-T00-SIGNATURE | 1:1 |
F9-P03-T00-MISSION
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2021 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2020 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2019 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2018 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2017 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2016 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2015 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2014 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2013 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2012 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2011 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2010 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
2009 | DOWNLOAD | F9-P03-T00-MISSION | 1:1 |
F9-P03-T00-PROGRAMS
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2021 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2020 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2019 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2018 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2017 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2016 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2015 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2014 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2013 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2012 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2011 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2010 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
2009 | DOWNLOAD | F9-P03-T00-PROGRAMS | 1:1 |
F9-P04-T00-REQUIRED-SCHEDULES
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2021 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2020 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2019 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2018 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2017 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2016 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2015 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2014 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2013 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2012 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2011 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2010 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
2009 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES | 1:1 |
F9-P04-T00-REQUIRED-SCHEDULES-EZ
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2021 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2020 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2019 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2018 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2017 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2016 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2015 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2014 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2013 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2012 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2011 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2010 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
2009 | DOWNLOAD | F9-P04-T00-REQUIRED-SCHEDULES-EZ | 1:1 |
F9-P05-T00-OTHER-IRS-FILING
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2021 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2020 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2019 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2018 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2017 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2016 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2015 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2014 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2013 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2012 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2011 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2010 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
2009 | DOWNLOAD | F9-P05-T00-OTHER-IRS-FILING | 1:1 |
F9-P06-T00-GOVERNANCE
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2021 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2020 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2019 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2018 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2017 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2016 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2015 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2014 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2013 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2012 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2011 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2010 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
2009 | DOWNLOAD | F9-P06-T00-GOVERNANCE | 1:1 |
F9-P06-T00-GOVERNANCE-EZ
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2021 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2020 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2019 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2018 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2017 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2016 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2015 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2014 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2013 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2012 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2011 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2010 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
2009 | DOWNLOAD | F9-P06-T00-GOVERNANCE-EZ | 1:1 |
F9-P07-T00-DIR-TRUST-KEY
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2021 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2020 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2019 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2018 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2017 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2016 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2015 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2014 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2013 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2012 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2011 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2010 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
2009 | DOWNLOAD | F9-P07-T00-DIR-TRUST-KEY | 1:1 |
F9-P08-T00-REVENUE
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2021 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2020 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2019 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2018 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2017 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2016 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2015 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2014 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2013 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2012 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2011 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2010 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
2009 | DOWNLOAD | F9-P08-T00-REVENUE | 1:1 |
F9-P09-T00-EXPENSES
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2021 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2020 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2019 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2018 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2017 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2016 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2015 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2014 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2013 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2012 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2011 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2010 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
2009 | DOWNLOAD | F9-P09-T00-EXPENSES | 1:1 |
F9-P10-T00-BALANCE-SHEET
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2021 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2020 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2019 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2018 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2017 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2016 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2015 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2014 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2013 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2012 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2011 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2010 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
2009 | DOWNLOAD | F9-P10-T00-BALANCE-SHEET | 1:1 |
F9-P11-T00-ASSETS
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2021 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2020 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2019 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2018 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2017 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2016 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2015 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2014 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2013 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2012 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2011 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2010 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
2009 | DOWNLOAD | F9-P11-T00-ASSETS | 1:1 |
F9-P12-T00-FINANCIAL-REPORTING
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2021 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2020 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2019 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2018 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2017 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2016 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2015 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2014 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2013 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2012 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2011 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2010 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
2009 | DOWNLOAD | F9-P12-T00-FINANCIAL-REPORTING | 1:1 |
SA-P00-T00-HEADER
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2021 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2020 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2019 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2018 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2017 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2016 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2015 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2014 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2013 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2012 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2011 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2010 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
2009 | DOWNLOAD | SA-P00-T00-HEADER | 1:1 |
SA-P01-T00-PUBLIC-CHARITY-STATUS
Year | Download Link | Table Name | Cardinality |
---|---|---|---|
2022 | DOWNLOAD | SA-P01-T00-PUBLIC-CHARITY-STATUS | 1:1 |
2021 | DOWNLOAD | SA-P01-T00-PUBLIC-CHARITY-STATUS | 1:1 |
2020 | DOWNLOAD | SA-P01-T00-PUBLIC-CHARITY-STATUS | 1:1 |
2019 | DOWNLOAD | SA-P01-T00-PUBLIC-CHARITY-STATUS | 1:1 |
2018 | DOWNLOAD | SA-P01-T00-PUBLIC-CHARITY-STATUS | 1:1 |
2017 | DOWNLOAD | SA-P01-T00-PUBLIC-CHARITY-STATUS | 1:1 |
