4 Mission Fields (NTEE)
4.1 Packages
4.2 Data from Step-00 PreProcessing
4.3 Mission Taxonomies
4.3.1 NTEE Codes
ntee_irs1 | Freq |
---|---|
53,552 | |
0 | 28 |
5 | 1 |
8 | 1 |
A | 260,274 |
B | 458,230 |
c | 3 |
C | 67,922 |
D | 61,307 |
E | 108,474 |
F | 50,179 |
G | 56,804 |
H | 11,641 |
I | 43,682 |
J | 75,665 |
K | 40,918 |
L | 69,342 |
M | 49,480 |
N | 287,334 |
O | 141,654 |
P | 285,984 |
Q | 46,906 |
R | 29,913 |
S | 265,294 |
T | 236,117 |
U | 22,827 |
V | 5,025 |
w | 174 |
W | 156,615 |
X | 440,735 |
Y | 136,929 |
Z | 53,557 |
ntee_nccs1 | Freq |
---|---|
118,449 | |
0 | 6 |
A | 251,921 |
B | 448,761 |
C | 65,754 |
D | 61,272 |
E | 102,968 |
F | 48,389 |
G | 56,341 |
H | 11,202 |
I | 42,159 |
J | 75,224 |
K | 40,107 |
L | 67,657 |
M | 48,066 |
N | 282,208 |
O | 140,999 |
P | 277,166 |
Q | 47,034 |
R | 28,962 |
S | 264,717 |
T | 224,460 |
U | 22,323 |
V | 4,751 |
w | 323 |
W | 158,615 |
X | 440,646 |
Y | 136,779 |
Z | 49,308 |
The difference between IRS and NCCS versions:
0 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | w | W | X | Y | Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A | 6594 | 0 | 250513 | 236 | 64 | 30 | 36 | 4 | 308 | 0 | 7 | 747 | 1 | 34 | 7 | 74 | 22 | 74 | 62 | 22 | 301 | 166 | 92 | 3 | 0 | 97 | 534 | 163 | 83 |
B | 7706 | 0 | 87 | 446321 | 40 | 8 | 183 | 56 | 52 | 9 | 37 | 277 | 9 | 57 | 16 | 173 | 88 | 109 | 91 | 12 | 291 | 76 | 59 | 13 | 1 | 1959 | 249 | 52 | 199 |
c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 1306 | 0 | 23 | 301 | 65206 | 32 | 5 | 7 | 8 | 3 | 2 | 33 | 10 | 16 | 8 | 164 | 4 | 37 | 7 | 9 | 142 | 31 | 33 | 8 | 0 | 428 | 38 | 16 | 45 |
D | 597 | 0 | 2 | 8 | 5 | 60607 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 3 | 5 | 1 | 2 | 12 | 25 | 2 | 0 | 0 | 6 | 2 | 3 | 8 |
E | 3629 | 0 | 368 | 161 | 13 | 115 | 102120 | 136 | 419 | 53 | 17 | 19 | 6 | 21 | 32 | 23 | 7 | 140 | 12 | 35 | 287 | 52 | 8 | 3 | 0 | 10 | 41 | 726 | 21 |
F | 1870 | 0 | 112 | 20 | 5 | 0 | 36 | 47953 | 10 | 4 | 15 | 1 | 0 | 9 | 5 | 4 | 0 | 58 | 3 | 0 | 44 | 7 | 5 | 0 | 0 | 3 | 14 | 0 | 1 |
G | 1258 | 0 | 26 | 107 | 13 | 2 | 71 | 52 | 54437 | 38 | 7 | 431 | 9 | 9 | 4 | 23 | 11 | 64 | 6 | 5 | 59 | 51 | 0 | 3 | 0 | 23 | 45 | 20 | 30 |
H | 520 | 0 | 9 | 3 | 0 | 0 | 2 | 7 | 30 | 11041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 15 | 0 | 0 | 1 | 0 | 1 | 0 |
I | 1505 | 0 | 10 | 18 | 6 | 0 | 7 | 20 | 2 | 0 | 41668 | 3 | 0 | 11 | 3 | 8 | 18 | 46 | 9 | 19 | 54 | 14 | 3 | 3 | 143 | 50 | 10 | 35 | 17 |
J | 1039 | 0 | 59 | 61 | 15 | 0 | 49 | 3 | 7 | 0 | 16 | 73010 | 27 | 26 | 2 | 8 | 139 | 17 | 271 | 4 | 574 | 30 | 14 | 2 | 0 | 27 | 6 | 203 | 56 |
K | 929 | 0 | 37 | 7 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | 39744 | 0 | 2 | 6 | 2 | 15 | 2 | 0 | 54 | 4 | 3 | 0 | 0 | 13 | 58 | 14 | 4 |
L | 1627 | 0 | 8 | 22 | 3 | 0 | 16 | 16 | 5 | 0 | 3 | 3 | 1 | 66704 | 0 | 7 | 3 | 55 | 1 | 0 | 581 | 8 | 0 | 2 | 0 | 30 | 207 | 30 | 10 |
M | 1539 | 0 | 7 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 136 | 0 | 1 | 47697 | 22 | 0 | 19 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 13 | 3 | 3 | 10 |
N | 4802 | 0 | 69 | 170 | 50 | 17 | 25 | 10 | 7 | 0 | 13 | 19 | 32 | 62 | 13 | 280683 | 65 | 106 | 28 | 6 | 202 | 88 | 4 | 0 | 0 | 639 | 49 | 53 | 122 |
O | 1257 | 0 | 2 | 23 | 0 | 5 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 32 | 139842 | 32 | 6 | 4 | 29 | 18 | 0 | 0 | 0 | 178 | 152 | 4 | 56 |
P | 9061 | 0 | 47 | 121 | 7 | 3 | 53 | 31 | 81 | 1 | 29 | 55 | 4 | 62 | 10 | 40 | 55 | 275502 | 16 | 7 | 404 | 31 | 7 | 0 | 0 | 44 | 240 | 34 | 39 |
Q | 658 | 0 | 7 | 23 | 2 | 1 | 1 | 0 | 10 | 2 | 3 | 5 | 0 | 1 | 6 | 17 | 18 | 80 | 45918 | 4 | 54 | 8 | 4 | 2 | 0 | 26 | 43 | 4 | 9 |
R | 519 | 0 | 18 | 30 | 51 | 144 | 3 | 3 | 8 | 0 | 6 | 2 | 1 | 5 | 3 | 30 | 9 | 16 | 4 | 28674 | 96 | 5 | 8 | 3 | 0 | 7 | 254 | 3 | 11 |
S | 2255 | 0 | 51 | 144 | 130 | 11 | 57 | 15 | 44 | 0 | 36 | 47 | 35 | 237 | 16 | 329 | 18 | 191 | 223 | 100 | 259774 | 132 | 74 | 4 | 0 | 144 | 421 | 610 | 196 |
T | 9743 | 0 | 165 | 444 | 26 | 33 | 79 | 26 | 802 | 41 | 125 | 101 | 33 | 133 | 82 | 104 | 58 | 192 | 49 | 7 | 202 | 222916 | 25 | 4 | 0 | 53 | 230 | 388 | 56 |
U | 534 | 0 | 5 | 45 | 5 | 1 | 5 | 0 | 2 | 3 | 0 | 68 | 1 | 5 | 47 | 7 | 2 | 4 | 19 | 0 | 64 | 15 | 21860 | 0 | 0 | 30 | 5 | 92 | 8 |
V | 268 | 0 | 1 | 23 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 17 | 4692 | 0 | 3 | 2 | 0 | 1 |
w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 |
W | 596 | 0 | 47 | 74 | 26 | 44 | 57 | 5 | 16 | 0 | 9 | 89 | 151 | 20 | 22 | 36 | 8 | 53 | 4 | 18 | 642 | 72 | 3 | 3 | 5 | 154022 | 35 | 350 | 208 |
X | 1627 | 0 | 125 | 215 | 11 | 2 | 52 | 13 | 21 | 4 | 8 | 19 | 14 | 49 | 8 | 42 | 17 | 159 | 68 | 7 | 210 | 65 | 8 | 2 | 0 | 113 | 437512 | 55 | 309 |
Y | 284 | 0 | 30 | 18 | 36 | 2 | 64 | 1 | 3 | 0 | 132 | 48 | 8 | 162 | 10 | 60 | 578 | 57 | 168 | 8 | 200 | 160 | 10 | 1 | 0 | 311 | 56 | 133656 | 866 |
Z | 3148 | 0 | 93 | 155 | 31 | 214 | 40 | 24 | 57 | 2 | 21 | 100 | 17 | 30 | 68 | 311 | 32 | 131 | 65 | 18 | 421 | 476 | 68 | 3 | 0 | 385 | 440 | 264 | 46943 |
4.3.2 NTEE Version 2 (NTEEV2)
A new version of the NTEE codes are being added to NCCS data files. NTEE-V2 contains the same information as the original but in a format that is better suited for analytics. The original NTEE codes combined mission groups with organizational type, making them confusing at times. The also required frequent cross-referencing of NTEE major group letters with industry labels, making them more difficult to interpret.
The new version uses a 3-part “tidy” format that makes the organizational type an explicit level and includes the higher-level industry code for convenience.
Old: B29 (charter school)
New: EDU-B29-RG (RG = "regular" or non-specialized nonprofit)
Old: B01 (advocacy broadly for the education sector)
New: EDU-B00-AA (AA = advocacy organization)
Old: B0129 (advocacy specifically for charter schools)
New: EDU-B29-AA
Industry Group Definitions XXX-xxx-xx
ART - Arts, Culture, and Humanities (A)
EDU - Education (B minus universities)
ENV - Environment and Animals (C,D)
HEL - Health (E,F,G,H minus hospitals)
HMS - Human Services (I,J,K,L,M,N,O,P)
IFA - International, Foreign Affairs (Q)
PSB - Public, Societal Benefit (R,S,T,U,V,W)
REL - Religion Related (X)
MMB - Mutual/Membership Benefit (Y)
UNU - Unknown, Unclassified (Z)
UNI - Universities (B40, B41, B42, B43, and B50)
HOS - Hospitals (E20, E21, E22, and E24)
Major Group and Divisions xxx-XXX-xxx
These will be the same as the traditional NTEE codes except specialty organizations (x01-x19) are replaced with zeroes (x00) and the common codes (01-19) have been recoded as organizational types.
B EDUCATION (MAJOR GROUP)
+-- B20 ELEMENTARY AND SECONDARY SCHOOLS (division)
¦ +--B21 Preschools (subdivision)
¦ +--B24 Primary & Elementary Schools
¦ +--B25 Secondary & High Schools
¦ +--B28 Special Education
¦ +--B29 Charter School
Organizational Type xxx-xxx-XX
RG - Regular Nonprofit
AA - Alliance/Advocacy Organizations (*formerly 01*)
MT - Management and Technical Assistance (*formerly 02*)
PA - Professional Societies/Associations (*formerly 03*)
RP - Research Institutes and/or Public Policy Analysis (*formerly 05*)
MS - Monetary Support - Single Organization (*formerly 11*)
MM - Monetary Support - Multiple Organizations (*formerly 12*)
NS - Nonmonetary Support Not Elsewhere Classified (N.E.C.) (*formerly 19*)
4.3.3 NCSS_LEVEL Fields
NCCS_LEVEL_1 | Freq |
---|---|
NONPROFIT (501C_not3) | 0.276 |
CHARITY (501C3) | 0.649 |
PRIVATE FOUNDATION (501C3-PF) | 0.073 |
UNDEFINED | 0.002 |
NA | 0.000 |
NCCS_LEVEL_2 | Freq |
---|---|
OPERATING (O) | 0.827 |
SUPPORTING (S) | 0.135 |
MUTUAL/MEMBER (M) | 0.038 |
NA | 0.000 |
NCCS_LEVEL_3 | Freq |
---|---|
Arts, culture and humanities | 0.070 |
Education | 0.114 |
Environment/animals | 0.034 |
Health | 0.057 |
Human Services | 0.262 |
International, foreign affairs | 0.012 |
Other mutual benefit | 0.021 |
Pension and retirement funds | 0.000 |
Public, societal benefit | 0.138 |
Religion related | 0.117 |
Unknown, unclassified | 0.049 |
Single organization support | 0.014 |
Fundraising within NTEE major group | 0.006 |
Private grantmaking foundations | 0.042 |
Public foundations | 0.008 |
General fundraising | 0.002 |
Other Supporting Public Benefit | 0.040 |
NA | 0.014 |
4.3.3.1 NCCS_LEVEL_1
NCCS_LEVEL_1 | Freq |
---|---|
NONPROFIT (501C_not3) | 0.276 |
CHARITY (501C3) | 0.649 |
PRIVATE FOUNDATION (501C3-PF) | 0.073 |
UNDEFINED | 0.002 |
NA | 0.000 |
4.3.3.2 NCCS_LEVEL_2
Definition of a Mutual Member Benefit Corporation
A mutual-benefit nonprofit corporation or membership corporation is a type of nonprofit corporation in the US, similar to other mutual benefit organizations found in some of common law nations, chartered by government with a mandate to serve the mutual benefit of its members.
A mutual-benefit corporation can be non-profit or not-for-profit in the United States, but it cannot obtain IRS 501(c)(3) non-profit status as a charitable organization.[1] It is distinct in U.S. law from public-benefit nonprofit corporations, and religious corporations. Mutual benefit corporations must still file tax returns and pay income tax because they are not formed for a purpose that is meant to benefit the general public (unlike public-benefit nonprofit corporations) but rather to provide an association of people with a common benefit. Due to its private purpose, a mutual benefit corporation pays the same taxes as a regular for-profit corporation (C corporation tax rates). However, the IRS still allows for tax exemptions for certain types of mutual-benefit nonprofits (501(c)(6)).
Mutual benefit corporations are formed for common gain purposes such as providing insurance for members (many insurance companies still have “mutual” in their names, though many have since adopted other corporate forms), establishing a community financial institution, managing common property, or promoting the social or economic welfare of member individuals or organizations (for example through trade groups, professional organizations or business districts). Some mutual water companies are organized as mutual benefit corporations; an electric membership corporation is another example.
Mutual benefit corporations have their roots in the benefit societies that sprang up to offer services and solidarity to workers during the Industrial Revolution, although most today do not have any particular connection to labor movements.
Mutual-Benefit Nonprofit Corporation: From Wikipedia, The Free Encyclopedia. Retrieved 21:14, June 5, 2024.
NCCS_LEVEL_2 | Freq |
---|---|
OPERATING (O) | 0.827 |
SUPPORTING (S) | 0.135 |
MUTUAL/MEMBER (M) | 0.038 |
NA | 0.000 |
4.3.3.3 NCCS_LEVEL_3
NCCS_LEVEL_3 | Freq |
---|---|
Arts, culture and humanities | 0.070 |
Education | 0.114 |
Environment/animals | 0.034 |
Health | 0.057 |
Human Services | 0.262 |
International, foreign affairs | 0.012 |
Other mutual benefit | 0.021 |
Pension and retirement funds | 0.000 |
Public, societal benefit | 0.138 |
Religion related | 0.117 |
Unknown, unclassified | 0.049 |
Single organization support | 0.014 |
Fundraising within NTEE major group | 0.006 |
Private grantmaking foundations | 0.042 |
Public foundations | 0.008 |
General fundraising | 0.002 |
Other Supporting Public Benefit | 0.040 |
NA | 0.014 |