Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 0.1 mb | 1992 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.1 mb | 1993 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.1 mb | 1994 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.1 mb | 1995 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.1 mb | 1996 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 1997 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 1998 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 1999 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.5 mb | 2000 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.5 mb | 2001 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.5 mb | 2002 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 2003 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.4 mb | 2004 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.4 mb | 2005 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.4 mb | 2006 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 2007 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 1 mb | 2008 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.8 mb | 2009 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.5 mb | 2010 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.5 mb | 2011 | 501C3-CHARITIES | EZ |
DOWNLOAD | PROFILE | 0.5 mb | 2012 | 501C3-CHARITIES | EZ |
Statistics of Income (SOI) Microdata Samples
Files are organized as follows:
TAX EXEMPT TYPE (tscope)
- CHARITIES - 501c3 nonprofit organizations
- NONPROFITS - All other 501c type organizations besides 501c3
- PRIVATE FOUNDATIONS - 501c3 private foundations
IRS 990 FORM SCOPE (fscope)
Nonprofits can file Form 990, 990EZ, 990PF, or 990N.
Private foundations must file Form 990PF. Small nonprofits can file form 990EZ, which is a shorter version of the full form. Organizations with more than $250k in revenues must file full Form 990.
Very small nonprofits (revenues less than $50k annually) can file Form 990N (the postcard form). Since they disclose no finances or organizational activities form 990N filers are not included in the Core Data Series.
Form scope describes which types of filers are included in each data set:
- EZ: 990EZ filers
- PC: 990 filers only
- PF: 990PF private foundations
YEAR
Files are organized by tax year, not calendar year, filing year, or accounting year. See the Research Handbook for details on the differences.
501c3 CHARITIES FSCOPE PC
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 4.9 mb | 1982 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 5.1 mb | 1983 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 6.3 mb | 1985 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 6.5 mb | 1986 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 9.7 mb | 1987 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 12.4 mb | 1988 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 9.8 mb | 1989 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 13.4 mb | 1990 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 12.6 mb | 1991 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 14.7 mb | 1992 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 15.5 mb | 1993 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 14.7 mb | 1994 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 15.8 mb | 1995 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 17.1 mb | 1996 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 19.2 mb | 1997 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 20.3 mb | 1998 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 20 mb | 1999 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 22 mb | 2000 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 22.8 mb | 2001 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 25.2 mb | 2002 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 20.3 mb | 2003 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 21.1 mb | 2004 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 22.6 mb | 2005 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 25.3 mb | 2006 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 24.9 mb | 2007 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 32 mb | 2008 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 43.6 mb | 2009 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 35.2 mb | 2010 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 36.3 mb | 2011 | 501C3-CHARITIES | PC |
DOWNLOAD | PROFILE | 42.8 mb | 2012 | 501C3-CHARITIES | PC |
501c3 CHARITIES FSCOPE EZ
NONPROFITS FSCOPE PC
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 11.3 mb | 1990 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 9.2 mb | 1991 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 9.7 mb | 1992 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 7.8 mb | 1993 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 8.1 mb | 1994 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 9.3 mb | 1995 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 10.3 mb | 1997 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 10.1 mb | 1998 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 9.5 mb | 1999 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 10.9 mb | 2000 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 11.1 mb | 2001 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 11.8 mb | 2002 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 7.5 mb | 2003 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 7.7 mb | 2004 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 8.1 mb | 2005 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 9 mb | 2006 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 8.1 mb | 2007 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 10.6 mb | 2008 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 13.6 mb | 2009 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 13.3 mb | 2010 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 13.7 mb | 2011 | 501CE-NONPROFIT | PC |
DOWNLOAD | PROFILE | 16.2 mb | 2012 | 501CE-NONPROFIT | PC |
NONPROFITS FSCOPE EZ
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 0.3 mb | 1995 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 1997 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 1998 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 1999 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.7 mb | 2000 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.6 mb | 2001 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.7 mb | 2002 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 2003 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 2004 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 2005 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 2006 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.2 mb | 2007 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.7 mb | 2008 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.6 mb | 2009 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 2010 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 2011 | 501CE-NONPROFIT | EZ |
DOWNLOAD | PROFILE | 0.3 mb | 2012 | 501CE-NONPROFIT | EZ |
PRIVATE FOUNDATIONS FSCOPE PF
Download Link | Data Dictionary | Size | Year | Nonprofit Type | Form Scope |
---|---|---|---|---|---|
DOWNLOAD | PROFILE | 4.7 mb | 1993 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 5.4 mb | 1994 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 5.8 mb | 1995 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 6.6 mb | 1996 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 7.3 mb | 1997 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 7.8 mb | 1998 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 8 mb | 1999 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 8.2 mb | 2000 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 6.5 mb | 2001 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 6.6 mb | 2002 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 10.7 mb | 2003 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 11.4 mb | 2004 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 12.3 mb | 2005 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 13.5 mb | 2006 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 13.8 mb | 2007 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 16.9 mb | 2008 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 18.9 mb | 2009 | 501C3-PRIVFOUND | PF |
DOWNLOAD | PROFILE | 19.4 mb | 2010 | 501C3-PRIVFOUND | PF |