Download Link | Size | State/Territory |
---|---|---|
DOWNLOAD | 3.9 mb | Alaska |
DOWNLOAD | 18 mb | Alabama |
DOWNLOAD | 12.1 mb | Arkansas |
DOWNLOAD | 0.1 mb | American Samoa |
DOWNLOAD | 21.1 mb | Arizona |
DOWNLOAD | 149.5 mb | California |
DOWNLOAD | 25.5 mb | Colorado |
DOWNLOAD | 17.7 mb | Connecticut |
DOWNLOAD | 14.8 mb | District of Columbia |
DOWNLOAD | 6.2 mb | Delaware |
DOWNLOAD | 78.1 mb | Florida |
DOWNLOAD | 41.2 mb | Georgia |
DOWNLOAD | 0.1 mb | Guam |
DOWNLOAD | 6.3 mb | Hawaii |
DOWNLOAD | 19.9 mb | Iowa |
DOWNLOAD | 6.9 mb | Idaho |
DOWNLOAD | 58.5 mb | Illinois |
DOWNLOAD | 31.2 mb | Indiana |
DOWNLOAD | 13.3 mb | Kansas |
DOWNLOAD | 16.1 mb | Kentucky |
DOWNLOAD | 17.8 mb | Louisiana |
DOWNLOAD | 31.3 mb | Massachusetts |
DOWNLOAD | 31 mb | Maryland |
DOWNLOAD | 6.8 mb | Maine |
DOWNLOAD | 41.6 mb | Michigan |
DOWNLOAD | 28.6 mb | Minnesota |
DOWNLOAD | 30.3 mb | Missouri |
DOWNLOAD | 0.1 mb | Northern Mariana Islands |
DOWNLOAD | 10.8 mb | Mississippi |
DOWNLOAD | 7.3 mb | Montana |
DOWNLOAD | 39.4 mb | North Carolina |
DOWNLOAD | 4.5 mb | North Dakota |
DOWNLOAD | 9.9 mb | Nebraska |
DOWNLOAD | 6.4 mb | New Hampshire |
DOWNLOAD | 38.6 mb | New Jersey |
DOWNLOAD | 8.3 mb | New Mexico |
DOWNLOAD | 10.4 mb | Nevada |
DOWNLOAD | 84.1 mb | New York |
DOWNLOAD | 54.1 mb | Ohio |
DOWNLOAD | 16 mb | Oklahoma |
DOWNLOAD | 18.7 mb | Oregon |
DOWNLOAD | 57.9 mb | Pennsylvania |
DOWNLOAD | 2 mb | Puerto Rico |
DOWNLOAD | 5.1 mb | Rhode Island |
DOWNLOAD | 20.3 mb | South Carolina |
DOWNLOAD | 5.2 mb | South Dakota |
DOWNLOAD | 26.4 mb | Tennessee |
DOWNLOAD | 99.8 mb | Texas |
DOWNLOAD | 8.6 mb | Utah |
DOWNLOAD | 1.6 mb | Unmapped |
DOWNLOAD | 37.5 mb | Virginia |
DOWNLOAD | 0.4 mb | U.S. Virgin Islands |
DOWNLOAD | 4.6 mb | Vermont |
DOWNLOAD | 30.6 mb | Washington |
DOWNLOAD | 27.4 mb | Wisconsin |
DOWNLOAD | 8.8 mb | West Virginia |
DOWNLOAD | 3.7 mb | Wyoming |
NCCS BMF Data Catalog
Overview
Files are organized by state/territory. Unmapped records are saved in the “Unmapped” File. A link to the data dictionary is available here: